| GIOCATI A QUOTA FISSA GALOPPO dal 16.12.2025 al 22.12.2025% diminuzione apertura-chiusura >= 5 |
| Data | Ippo | Corsa | Arrivo | Cavallo | Apertura | Chiusura | % Diff. |
| 18/12/2025 | PI | 2 | 1 | MEHMAS MOON | 4,00 | 3,50 | 12,50 |
| 18/12/2025 | PI | 4 | 1 | LITTLE FEAT | 34,00 | 16,00 | 52,94 |
| 18/12/2025 | PI | 6 | 1 | TELLATELLER | 4,50 | 4,00 | 11,11 |
| 18/12/2025 | PI | 6 | 6 | ALTAIR LIRA | 7,00 | 4,00 | 42,86 |
| 20/12/2025 | MI | 1 | 2 | BEAU SHADOW | 3,30 | 2,30 | 30,30 |
| 20/12/2025 | MI | 1 | 6 | LOVESTRUCK ROMEO | 5,50 | 4,00 | 27,27 |
| 20/12/2025 | MI | 2 | 3 | ELLADORA BLACK | 4,50 | 3,00 | 33,33 |
| 20/12/2025 | MI | 3 | 3 | CURANDERO | 51,00 | 7,00 | 86,27 |
| 20/12/2025 | MI | 3 | 4 | SUPER PIERINO | 4,50 | 4,00 | 11,11 |
| 20/12/2025 | MI | 3 | 9 | CLEVELEYS | 3,00 | 2,80 | 6,67 |
| 20/12/2025 | MI | 4 | 2 | ALBICELESTE | 3,50 | 3,30 | 5,71 |
| 20/12/2025 | MI | 4 | 5 | MODIFYING | 3,50 | 3,00 | 14,29 |
| 20/12/2025 | MI | 5 | 1 | SLOWMOTION | 9,00 | 8,00 | 11,11 |
| 20/12/2025 | MI | 5 | 2 | SKILLED MASTER | 6,00 | 5,00 | 16,67 |
| 20/12/2025 | MI | 5 | 7 | NOCTIS | 21,00 | 8,00 | 61,90 |
| 20/12/2025 | MI | 6 | FE | AL DAAYEN | 2,60 | 2,30 | 11,54 |
| 20/12/2025 | FO | 3 | 1 | REGENCY BUCK | 4,50 | 3,75 | 16,67 |
| 20/12/2025 | FO | 3 | 7 | LADRIDIBICICLETTE | 9,00 | 6,00 | 33,33 |
| 20/12/2025 | FO | 4 | 8 | IMPERIAL GAROUP | 21,00 | 16,00 | 23,81 |
| 20/12/2025 | FO | 4 | 10 | FIBONACCI | 3,75 | 2,80 | 25,33 |
| 20/12/2025 | FO | 6 | 2 | PAPAREMOBEACH | 4,50 | 4,00 | 11,11 |
| 20/12/2025 | FO | 6 | 3 | INBETTY | 9,00 | 8,00 | 11,11 |
| 20/12/2025 | FO | 6 | 4 | HEREDISSA | 101,00 | 88,00 | 12,87 |
| 21/12/2025 | NA | 1 | 1 | SQUARE DES GRES | 9,00 | 7,00 | 22,22 |
| 21/12/2025 | NA | 1 | 4 | MERITABLE | 13,00 | 7,00 | 46,15 |
| 21/12/2025 | NA | 1 | 5 | CHATEAU FRESI | 11,00 | 9,00 | 18,18 |
| 21/12/2025 | NA | 1 | 9 | ELMINISTER | 7,00 | 6,00 | 14,29 |
| 21/12/2025 | NA | 2 | 1 | ANOTHER BRICK | 4,50 | 4,00 | 11,11 |
| 21/12/2025 | NA | 2 | 2 | FUGGITIVO | 2,50 | 1,90 | 24,00 |
| 21/12/2025 | NA | 3 | 1 | CHANGE DONE | 4,50 | 3,50 | 22,22 |
| 21/12/2025 | NA | 3 | 2 | PROVENZA | 7,00 | 5,00 | 28,57 |
| 21/12/2025 | NA | 3 | 13 | PETRA | 66,00 | 21,00 | 68,18 |
| 21/12/2025 | NA | 4 | 2 | KEEP YA HEAD UP | 8,00 | 7,00 | 12,50 |
| 21/12/2025 | NA | 4 | 3 | PRIMALBA | 8,00 | 5,00 | 37,50 |
| 21/12/2025 | NA | 4 | 4 | SIGUANABA | 9,00 | 8,00 | 11,11 |
| 21/12/2025 | NA | 4 | 15 | ECCOLA DI NUOVO | 7,00 | 6,00 | 14,29 |
| 21/12/2025 | NA | 5 | 2 | LAST SHAMARDAL | 8,00 | 5,50 | 31,25 |
| 21/12/2025 | NA | 5 | 3 | HANTING | 5,00 | 3,50 | 30,00 |
| 21/12/2025 | NA | 6 | 1 | SCALEA | 5,50 | 4,50 | 18,18 |
| 21/12/2025 | NA | 6 | 2 | ZINNIA | 11,00 | 9,00 | 18,18 |
| 21/12/2025 | NA | 6 | 3 | ROYAL POMPOM | 5,50 | 4,50 | 18,18 |
| 21/12/2025 | NA | 6 | 4 | DALYNTHIEN | 7,00 | 4,50 | 35,71 |
| 21/12/2025 | PI | 1 | 3 | ROCK LIFE | 6,00 | 4,50 | 25,00 |
| 21/12/2025 | PI | 1 | 6 | LORD GAVOI | 13,00 | 10,00 | 23,08 |
| 21/12/2025 | PI | 2 | 4 | LOGUDORO | 3,30 | 2,50 | 24,24 |
| 21/12/2025 | PI | 2 | 5 | WOOLKYE | 11,00 | 9,00 | 18,18 |
| 21/12/2025 | PI | 2 | 6 | EPAMINONDA | 21,00 | 14,00 | 33,33 |
| 21/12/2025 | PI | 2 | 8 | NEW YORK DREAMING | 66,00 | 61,00 | 7,58 |
| 21/12/2025 | PI | 3 | 8 | LETHAL BAZZ | 13,00 | 10,00 | 23,08 |
| 21/12/2025 | PI | 4 | 1 | WHITE LOVE | 9,00 | 5,00 | 44,44 |
| 21/12/2025 | PI | 4 | 2 | MYSTER CASTLE | 16,00 | 11,00 | 31,25 |
| 21/12/2025 | PI | 5 | 2 | NIGRUM REGINA | 3,50 | 2,50 | 28,57 |
| 21/12/2025 | PI | 5 | 9 | PETRA CELERA | 31,00 | 26,00 | 16,13 |
| 21/12/2025 | PI | 6 | 6 | CALZOLAIA | 8,00 | 7,00 | 12,50 |
| 21/12/2025 | PI | 6 | 10 | MATHARU | 31,00 | 21,00 | 32,26 |
| 21/12/2025 | PI | 7 | 1 | LAST STAR | 7,00 | 6,00 | 14,29 |
| 21/12/2025 | SA | 2 | 1 | SMOOTH UNCLE | 7,00 | 5,00 | 28,57 |
| 21/12/2025 | SA | 2 | 3 | SHOOTER | 3,50 | 3,00 | 14,29 |
| 21/12/2025 | SA | 3 | 9 | BIG FLIGHT | 31,00 | 16,00 | 48,39 |
| 21/12/2025 | SA | 4 | 2 | TENUBE | 16,00 | 11,00 | 31,25 |
| 21/12/2025 | SA | 6 | 1 | PARRADO SHOW | 3,50 | 3,00 | 14,29 |
| 21/12/2025 | SA | 6 | 5 | POWER OF GLORY | 7,00 | 6,00 | 14,29 |
%V/C 13 / 62 = 20,97
