| Data | Ipp. | Tipo / Classe | Cavallo Vincitore | Num copertino | Kg | Distacco | PRE Rating | POST Rating | Delta RATING | |
| 1 | 01.01.2026 | PI | HANDICAP – CLASSE 3 | KRAPFEN | 8 | 52,5 | 2,15 | 80,5 | 84 | 3,5 |
| 2 | 01.01.2026 | PI | HANDICAP – CLASSE 4 | EMPEROR OF LOVE | 4 | 60,5 | C.INC | 98,5 | 102,5 | 4 |
| 3 | 03.01.2026 | MI | HANDICAP – CLASSE 5 | ENHANCER | 4 | 54,5 | 8 | 72,5 | 76 | 3,5 |
| 4 | 03.01.2026 | MI | HANDICAP – CLASSE 5 | NAYLEAF | 2 | 61 | 0,5 | 79 | 82 | 3 |
| 5 | 04.01.2026 | PI | HANDICAP – CLASSE 3 | MANNING | 10 | 51,5 | 2,15 | 89,5 | 93 | 3,5 |
| 6 | 04.01.2026 | PI | HANDICAP – CLASSE 4 | SISTER OF OVE | 3 | 57,5 | 1,5 | 85,5 | 88 | 2,5 |
| 7 | 06.01.2026 | SA | Handicap Principale | TOMMY SPACE | 1 | 54,5 | 1,25 | 96,5 | 101 | 4,5 |
| 8 | 06.01.2026 | SA | HANDICAP – CLASSE 4 | CONNIPTION SICILY | 1 | 63 | 2,25 | 91 | 94,5 | 3,5 |
| 9 | 06.01.2026 | SA | Handicap Principale A | JACKS MY BOY | 7 | 57 | 4 | 99 | 103 | 4 |
| 10 | 06.01.2026 | SA | HANDICAP – CLASSE 4 | INTERATTIVO | 6 | 60 | 0,25 | 88 | 90,5 | 2,5 |
| 11 | 06.01.2026 | SA | HANDICAP – CLASSE 5 | SIR MARLEY | 8 | 52,5 | T | 68 | 72,5 | 4,5 |
| 12 | 06.01.2026 | PI | HANDICAP – CLASSE 4 | LIGHT SPARK | 3 | 59,5 | 4 | 87,5 | 91,5 | 4 |
| 13 | 06.01.2026 | PI | HANDICAP – CLASSE 4 | DA ACCLAMATION | 3 | 60,5 | 1,75 | 88,5 | 92 | 3,5 |
| 14 | 06.01.2026 | PI | HANDICAP – CLASSE 5 | SAN KODI | 3 | 62,5 | INC | 80,5 | 83 | 2,5 |
| 15 | 06.01.2026 | PI | HANDICAP – CLASSE 5 | INSIDIOSO | 2 | 61 | INC | 79 | 82 | 3 |
| 16 | 07.01.2026 | MI | HANDICAP – CLASSE 4 | GENIE IN A BOTTLE | 1 | 62,5 | 4 | 90,5 | 93,5 | 3 |
| 17 | 07.01.2026 | MI | HANDICAP – CLASSE 4 | WINTER SKY | 4 | 56 | 10 | 84 | 87,5 | 3,5 |
| 18 | 07.01.2026 | MI | HANDICAP – CLASSE 5 | ACQUA DI SALE | 4 | 53 | 5,5 | 71 | 76 | 5 |
| 19 | 09.01.2026 | MI | HANDICAP – CLASSE 4 | VEGA DAWN | 4 | 56,5 | 9 | 84,5 | 88 | 3,5 |
| 20 | 09.01.2026 | MI | HANDICAP – CLASSE 4 | BUNNY BOBO | 8 | 51 | 0,5 | 79 | 82 | 3 |
| 21 | 09.01.2026 | MI | Handicap Limitato | LETHAL NIGIO | 3 | 57,5 | 6 | 101,5 | 104,5 | 3 |
| 22 | 09.01.2026 | MI | HANDICAP – CLASSE 5 | SOPRAN VICENZA | 5 | 53,5 | 7 | 71,5 | 74,5 | 3 |
| 23 | 09.01.2026 | MI | Handicap Limitato | ERSILIA | 1 | 65 | 1,75 | 110 | 111 | 1 |
| 24 | 10.01.2026 | SA | Handicap Principale | MUHAARAR DREAM | 2 | 59,5 | INC | 101,5 | 103,5 | 2 |
| 25 | 10.01.2026 | SA | HANDICAP – CLASSE 4 | BROOKLYN GUY | 1 | 60 | 0,75 | 92 | 95 | 3 |
| 26 | 10.01.2026 | SA | HANDICAP – CLASSE 5 | SCIUNICO | 5 | 51,5 | 1 | 69,5 | 72,5 | 3 |
| 27 | 11.01.2026 | PI | HANDICAP – CLASSE 3 | SAKURA | 3 | 54,5 | 0,75 | 92,5 | 95 | 2,5 |
| 28 | 11.01.2026 | PI | HANDICAP – CLASSE 3 | ROSE ZAHR | 6 | 59 | 1,25 | 97 | 99 | 2 |
| 29 | 11.01.2026 | PI | HANDICAP – CLASSE 4 | POWER LADY | 7 | 56 | 1,75 | 88 | 91 | 3 |
| 30 | 11.01.2026 | PI | HANDICAP – CLASSE 5 | IT IS NOW | 1 | 60,5 | 2,15 | 78,5 | 81,5 | 3 |
| 31 | 14.01.2026 | MI | HANDICAP – CLASSE 4 | PARTIGIANO ELFO | 12 | 52 | 4 | 80 | 83 | 3 |
| 32 | 14.01.2026 | MI | HANDICAP – CLASSE 4 | KINKAWA | 7 | 51 | INC | 82,5 | 87 | 4,5 |
| 33 | 15.01.2026 | PI | HANDICAP – CLASSE 4 | ADELAIDE | 3 | 54,5 | 1,75 | 86,5 | 92 | 5,5 |
| 34 | 15.01.2026 | PI | HANDICAP – CLASSE 3 | SUPREME SUCCESS | 2 | 56,5 | 0,5 | 94,5 | 97,5 | 3 |
| 35 | 16.01.2026 | NA | HANDICAP – CLASSE 5 | RE DANDY | 11 | 52,5 | 5 | 69 | 76 | 7 |
| 36 | 16.01.2026 | NA | HANDICAP – CLASSE 5 | SOPRAN WAGNER | 4 | 61 | T | 79 | 82 | 3 |
| 37 | 16.01.2026 | NA | HANDICAP – CLASSE 3 | ATMOSFERA | 7 | 55 | 2,5 | 93 | 96,5 | 3,5 |
| 38 | 16.01.2026 | NA | HANDICAP – CLASSE 4 | MERITABLE | 4 | 57,5 | 0,75 | 89,5 | 92 | 2,5 |
| 39 | 16.01.2026 | NA | HANDICAP – CLASSE 3 | GUERRIERO SICULO | 6 | 52,5 | INC | 93,5 | 96,5 | 3 |
| 40 | 17.01.2026 | SA | HANDICAP – CLASSE 4 | DOTTOR MISAGU | 1 | 62,5 | 0,75 | 90,5 | 93,5 | 3 |
| 41 | 17.01.2026 | SA | HANDICAP – CLASSE 4 | SHOCKER | 7 | 51 | 0,5 | 83 | 86 | 3 |
| 42 | 17.01.2026 | SA | HANDICAP – CLASSE 5 | PASSION CREEK | 2 | 62 | 2 | 80 | 82 | 2 |
| 43 | 18.01.2026 | PI | HANDICAP – CLASSE 3 | BELIEVE IN GLORY | 6 | 53,5 | 1,25 | 91,5 | 95,5 | 4 |
| 44 | 18.01.2026 | PI | HANDICAP – CLASSE 3 | OHMYVIETTE | 2 | 62 | 0,75 | 100 | 104 | 4 |
| 45 | 18.01.2026 | PI | HANDICAP – CLASSE 4 | SPARTANO | 5 | 57 | INC | 85 | 87,5 | 2,5 |
| 46 | 18.01.2026 | PI | HANDICAP – CLASSE 5 | INSIDIOSO | 2 | 64 | 1,25 | 82 | 87 | 5 |
| 47 | 20.01.2026 | NA | HANDICAP – CLASSE 4 | ANOTHER SPEED | 1 | 61,5 | 3,25 | 89,5 | 94,5 | 5 |
| 48 | 20.01.2026 | NA | HANDICAP – CLASSE 3 | POLEMUSA | 4 | 52 | INC | 89 | 92,5 | 3,5 |
| 49 | 20.01.2026 | NA | HANDICAP – CLASSE 5 | IL SAMURAI | 3 | 62 | 5,5 | 80 | 84,5 | 4,5 |
| 50 | 20.01.2026 | NA | HANDICAP – CLASSE 5 | NIGHTCRAWLER | 3 | 63 | 3,75 | 81 | 84,5 | 3,5 |
| 51 | 21.01.2026 | MI | HANDICAP – CLASSE 4 | ANGERA | 1 | 61 | 7 | 89 | 95 | 6 |
| 52 | 21.01.2026 | MI | Handicap Limitato | SOPRAN CHOPIN | 5 | 52 | 10 | 97 | 102 | 5 |
| 53 | 21.01.2026 | MI | HANDICAP – CLASSE 4 | MISS MCHENRY | 2 | 64 | 4 | 92 | 96 | 4 |
| 54 | 22.01.2026 | PI | HANDICAP – CLASSE 4 | MARLENA | 15 | 51 | 1,25 | 78 | 83 | 5 |
| 55 | 23.01.2026 | SA | HANDICAP – CLASSE 4 | HISAN | 3 | 57,5 | 1,25 | 89,5 | 93 | 3,5 |
| 56 | 23.01.2026 | SA | HANDICAP – CLASSE 5 | BELLOSPIRITO | 3 | 59,5 | 3,5 | 77,5 | 81,5 | 4 |
| 57 | 24.01.2026 | NA | HANDICAP – CLASSE 3 | THE OLD GUARD | 1 | 57 | 3,5 | 95 | 98,5 | 3,5 |
| 58 | 24.01.2026 | NA | Handicap Principale | SAKURA | 3 | 53,5 | 0,5 | 95 | 99,5 | 4,5 |
| 59 | 24.01.2026 | NA | HANDICAP – CLASSE 3 | WONDERFUL FIGHTER | 3 | 58 | 10 | 96 | 100,5 | 4,5 |
| 60 | 24.01.2026 | NA | Handicap Principale | DEVOLVIDO | 8 | 53 | C.INC | 94 | 97,5 | 3,5 |
| 61 | 24.01.2026 | NA | Handicap Principale | ER FAINA | 6 | 55,5 | C.T. | 97,5 | 101 | 3,5 |
| 62 | 25.01.2026 | PI | HANDICAP – CLASSE 3 | MEDIA | 4 | 58 | 1 | 96 | 99 | 3 |
| 63 | 27.01.2026 | NA | HANDICAP – CLASSE 4 | DINAMITE BLA | 3 | 54 | 8 | 86,5 | 91 | 4,5 |
| 64 | 27.01.2026 | NA | HANDICAP – CLASSE 4 | SAN PASADORA | 4 | 57 | 5 | 85 | 89 | 4 |
| 65 | 27.01.2026 | NA | HANDICAP – CLASSE 5 | PARIS STAR | 9 | 55,5 | 6,5 | 73,5 | 77,5 | 4 |
| 66 | 28.01.2026 | MI | HANDICAP – CLASSE 5 | RE DANDY | 4 | 54 | 4,25 | 76 | 83 | 7 |
| 67 | 28.01.2026 | MI | HANDICAP – CLASSE 4 | CABLAY | 3 | 57,5 | 3,25 | 89,5 | 93 | 3,5 |
| 68 | 28.01.2026 | MI | HANDICAP – CLASSE 5 | NAYLEAF | 1 | 63,5 | 1,25 | 81,5 | 85 | 3,5 |
| 69 | 29.01.2026 | PI | HANDICAP – CLASSE 4 | CARRY SECRETS | 1 | 58 | 7 | 90 | 93,5 | 3,5 |
| 70 | 29.01.2026 | PI | HANDICAP – CLASSE 4 | WIDELY ACCLAIMED | 6 | 58,5 | 2,25 | 86,5 | 89,5 | 3 |
| 71 | 29.01.2026 | PI | HANDICAP – CLASSE 5 | FORCE OF DRAGON | 9 | 53 | M | 71 | 74,5 | 3,5 |
| 72 | 30.01.2026 | MI | HANDICAP – CLASSE 4 | GRANNY GEM | 8 | 51 | 5,25 | 73,5 | 81,5 | 8 |
| 73 | 30.01.2026 | MI | HANDICAP – CLASSE 5 | SLOWMOTION | 3 | 53 | 1,75 | 73,5 | 77 | 3,5 |
| 74 | 31.01.2026 | NA | HANDICAP – CLASSE 4 | GOLD YOUMZAIN | 2 | 59 | 2,5 | 87 | 91 | 4 |
| 75 | 31.01.2026 | NA | HANDICAP – CLASSE 3 | CHANGE DONE | 6 | 51 | 3 | 89 | 93 | 4 |
| 76 | 31.01.2026 | NA | HANDICAP – CLASSE 5 | INFINITY KING WAR | 2 | 57 | 2 | 79 | 82 | 3 |
| 77 | 31.01.2026 | NA | HANDICAP – CLASSE 4 | SOPRAN WAGNER | 5 | 54 | 3 | 82 | 86 | 4 |
| 1 | 01.02.2026 | PI | HANDICAP – CLASSE 3 | MOMENTO GIUSTO | 8 | 59,5 | M | 97,5 | 100,5 | 3 |
| 2 | 01.02.2026 | PI | HANDICAP – CLASSE 3 | SOPRAN MOZART | 7 | 60 | 1,25 | 98 | 102 | 4 |
| 3 | 01.02.2026 | PI | HANDICAP – CLASSE 5 | L’ INCORREGGIBILE | 6 | 55 | 1,25 | 73 | 76 | 3 |
| 4 | 03.02.2026 | NA | HANDICAP – CLASSE 5 | ALVIN FREE | 6 | 56 | 2,75 | 74 | 78 | 4 |
| 5 | 03.02.2026 | NA | HANDICAP – CLASSE 5 | PARIS STAR | 3 | 59 | 2,5 | 77,5 | 82,5 | 5 |
| 6 | 03.02.2026 | NA | HANDICAP – CLASSE 3 | IMPETUOSO | 5 | 57 | INC | 95 | 99 | 4 |
| 7 | 05.02.2026 | PI | HANDICAP – CLASSE 3 | INFINITY TANGO | 3 | 55 | 2,25 | 93 | 96 | 3 |
| 8 | 05.02.2026 | PI | HANDICAP – CLASSE 4 | KURONIO | 3 | 56 | 0,75 | 88 | 90,5 | 2,5 |
| 9 | 05.02.2026 | PI | HANDICAP – CLASSE 4 | COMBAT STRATEGY | 2 | 59 | 2,25 | 91 | 94 | 3 |
| 10 | 06.02.2026 | SA | HANDICAP – CLASSE 3 | FUOCO DELL’ ETNA | 17 | 52,5 | INC | 88,5 | 92,5 | 4 |
| 11 | 06.02.2026 | SA | HANDICAP – CLASSE 5 | CUBAN SLIDE | 1 | 60 | 0,5 | 82 | 84,5 | 2,5 |
| 12 | 07.02.2026 | NA | HANDICAP – CLASSE 5 | LUCCIO | 4 | 53 | 3,25 | 75 | 78,5 | 3,5 |
| 13 | 07.02.2026 | NA | HANDICAP – CLASSE 4 | TEDDY DREAM | 4 | 57,5 | 2,5 | 85,5 | 88,5 | 3 |
| 14 | 07.02.2026 | NA | HANDICAP – CLASSE 4 | ALLEN KEY | 2 | 60 | 2,25 | 88 | 92 | 4 |
| 15 | 07.02.2026 | MI | HANDICAP – CLASSE 3 | GOING AGAIN | 5 | 56,5 | 0,75 | 94,5 | 97 | 2,5 |
| 16 | 07.02.2026 | MI | HANDICAP PRINCIPALE A | WIDE SEA | 1 | 64 | 4 | 110 | 111 | 1 |
| 17 | 07.02.2026 | MI | HANDICAP LIMITATO | VERDI PRATI | 5 | 54,5 | 12 | 98,5 | 102 | 3,5 |
| 18 | 07.02.2026 | MI | HANDICAP – CLASSE 4 | SOPRAN VALCHIRIA | 7 | 51 | 8 | 84 | 87,5 | 3,5 |
| 19 | 08.02.2026 | PI | HANDICAP – CLASSE 3 | QUEEN OF ICE | 13 | 54 | 0,5 | 92 | 94,5 | 2,5 |
| 20 | 08.02.2026 | PI | HANDICAP – CLASSE 5 | ALTAIR LIRA | 7 | 58 | 2 | 76 | 81 | 5 |
| 21 | 10.02.2026 | NA | HANDICAP – CLASSE 3 | DINAMITE BLA | 4 | 51 | 8 | 91,5 | 96,5 | 5 |
| 22 | 10.02.2026 | NA | HANDICAP – CLASSE 4 | ADAYMORE | 7 | 51,5 | 4 | 79,5 | 84 | 4,5 |
| 23 | 10.02.2026 | NA | HANDICAP – CLASSE 5 | SOPRAN FIRENZE | 5 | 53 | 1 | 71 | 74 | 3 |
| 24 | 10.02.2026 | NA | HANDICAP – CLASSE 4 | LOOK INSIDE | 3 | 54 | 2,5 | 86 | 90,5 | 4,5 |
| 25 | 10.02.2026 | NA | HANDICAP – CLASSE 3 | BUDRIO | 2 | 61,5 | 2,5 | 99,5 | 102 | 2,5 |
| 26 | 11.02.2026 | MI | HANDICAP – CLASSE 4 | SETTEFFE | 4 | 53 | 3,25 | 85 | 88,5 | 3,5 |
| 27 | 11.02.2026 | MI | HANDICAP – CLASSE 4 | LUCID | 9 | 51,5 | 8 | 79,5 | 83,5 | 4 |
| 28 | 11.02.2026 | MI | HANDICAP – CLASSE 5 | ARTAXAS | 1 | 64 | 9 | 82 | 86,5 | 4,5 |
| 29 | 12.02.2026 | NA | HANDICAP – CLASSE 5 | KATACLYSM | 2 | 56 | 1 | 77 | 80,5 | 3,5 |
| 30 | 12.02.2026 | NA | HANDICAP – CLASSE 4 | VARDELLINU | 3 | 51,6 | 1,25 | 83,5 | 86,5 | 3 |
| 31 | 12.02.2026 | NA | HANDICAP – CLASSE 4 | TOP GUN | 3 | 61 | 1,25 | 89 | 92 | 3 |
| 32 | 12.02.2026 | NA | HANDICAP – CLASSE 3 | STONEKING | 7 | 54 | M | 89 | 93 | 4 |
| 33 | 12.02.2026 | NA | HANDICAP – CLASSE 4 | REBEL MUSIIC | 1 | 64 | 0,25 | 92 | 95 | 3 |
| 34 | 12.02.2026 | PI | HANDICAP – CLASSE 4 | HENRY OF STARS | 5 | 61,5 | 7 | 89,5 | 93,5 | 4 |
| 35 | 13.02.2026 | SA | HANDICAP – CLASSE 4 | SUPREMAZIA | 3 | 58 | 0,5 | 86 | 89 | 3 |
| 36 | 13.02.2026 | SA | HANDICAP – CLASSE 4 | PROFIT THE ROLL | 12 | 56 | 0,75 | 84 | 87 | 3 |
| 37 | 13.02.2026 | SA | HANDICAP – CLASSE 5 | SCIUNICO | 8 | 54,5 | 0,5 | 72,5 | 77 | 4,5 |
| 38 | 14.02.2026 | NA | HANDICAP – CLASSE 4 | STEPPIN UP | 4 | 51,5 | 2 | 79 | 83 | 4 |
| 39 | 14.02.2026 | NA | HANDICAP – CLASSE 3 | ANOTHER SPEED | 2 | 57,5 | 1,75 | 95,5 | 100 | 4,5 |
| 40 | 14.02.2026 | NA | HANDICAP – CLASSE 4 | BRACIGLIANO | 3 | 63 | 4 | 91 | 94 | 3 |
| 41 | 14.02.2026 | NA | HANDICAP – CLASSE 5 | LA DIVINA | 4 | 51 | 5 | 73 | 77 | 4 |
| 42 | 15.02.2026 | PI | HANDICAP – CLASSE 3 | MOMENTO GIUSTO | 2 | 62,5 | INC | 100,5 | 103 | 2,5 |
| 43 | 17.02.2026 | NA | HANDICAP – CLASSE 4 | SERGEI STORM | 3 | 58 | 6,5 | 86 | 89 | 3 |
| 44 | 17.02.2026 | NA | HANDICAP – CLASSE 5 | BARBIE FREE | 3 | 52 | 2,5 | 74 | 77 | 3 |
| 45 | 17.02.2026 | NA | HANDICAP – CLASSE 4 | GALASSIA | 4 | 52,5 | 1,25 | 84,5 | 87,5 | 3 |
| 46 | 17.02.2026 | NA | HANDICAP – CLASSE 5 | FIBONACCI | 6 | 52,5 | 0,75 | 69,5 | 73,5 | 4 |
| 47 | 18.02.2026 | MI | HANDICAP – CLASSE 4 | DRAGON VELOCE | 8 | 54,5 | 4 | 84 | 89 | 5 |
| 48 | 18.02.2026 | MI | HANDICAP – CLASSE 3 | ANGERA | 3 | 57 | 8 | 95 | 100 | 5 |
| 49 | 18.02.2026 | MI | HANDICAP – CLASSE 4 | KAHU | 6 | 53,5 | 2,5 | 85,5 | 89 | 3,5 |
| 50 | 18.02.2026 | MI | HANDICAP LIMITATO | TATOOINE | 6 | 53 | 2 | 94,5 | 97,5 | 3 |
| 51 | 19.02.2026 | PI | HANDICAP – CLASSE 3 | DREAM SICILY | 1 | 58 | 0,5 | 96 | 98,5 | 2,5 |
| 52 | 19.02.2026 | PI | HANDICAP – CLASSE 4 | WORLDLY | 7 | 55,5 | 3,25 | 83,5 | 86,5 | 3 |
| 53 | 19.02.2026 | PI | HANDICAP – CLASSE 3 | TAMBURO | 1 | 63 | 2 | 101 | 103,5 | 2,5 |
| 54 | 20.02.2026 | SA | HANDICAP – CLASSE 4 | COME ON CAPTAIN | 1 | 64 | 0,5 | 92 | 94,5 | 2,5 |
| 55 | 20.02.2026 | SA | HANDICAP – CLASSE 5 | DORMAMMU | 2 | 60,5 | 0.75 | 76,5 | 81 | 4,5 |
| 56 | 21.02.2026 | MI | HANDICAP LIMITATO | MY LITTLE NIECE | 5 | 52 | C.INC | 90 | 93 | 3 |
| 57 | 21.02.2026 | MI | HANDICAP – CLASSE 5 | OMAREFOR | 6 | 54,5 | 14 | 72 | 77 | 5 |
| 58 | 21.02.2026 | MI | HANDICAP – CLASSE 4 | PUNTA ALA | 4 | 60 | T | 88 | 90,5 | 2,5 |
| 59 | 21.02.2026 | MI | HANDICAP LIMITATO | BRIDGE ASHI KUN | 4 | 54,5 | M | 96,5 | 99,5 | 3 |
| 60 | 22.02.2026 | PI | HANDICAP – CLASSE 3 | IMPRESSIVE ROYAL | 1 | 61 | 0,75 | 99 | 101,5 | 2,5 |
| 61 | 22.02.2026 | PI | HANDICAP – CLASSE 4 | GAINER BOY | 5 | 57,5 | C.T. | 85,5 | 88,5 | 3 |
| 62 | 22.02.2026 | PI | HANDICAP – CLASSE 4 | LOCAL GIRL | 4 | 59 | 0,5 | 87 | 89,5 | 2,5 |
| 63 | 22.02.2026 | PI | HANDICAP – CLASSE 4 | LIGHT GO | 9 | 52,5 | 1,25 | 82 | 85 | 3 |
| 64 | 24.02.2026 | NA | HANDICAP – CLASSE 4 | DEAUVILLE BEACH | 1 | 59 | 3 | 91 | 94,5 | 3,5 |
| 65 | 24.02.2026 | NA | HANDICAP – CLASSE 3 | A LA DURE | 4 | 55,5 | C.INC | 93,5 | 96,5 | 3 |
| 66 | 24.02.2026 | NA | HANDICAP – CLASSE 4 | RIGHT WOMAN | 3 | 57 | 2 | 89 | 92 | 3 |
| 67 | 24.02.2026 | NA | HANDICAP – CLASSE 5 | TALK TO HER | 1 | 59,5 | 0,75 | 81,5 | 84,5 | 3 |
| 68 | 24.02.2026 | NA | HANDICAP – CLASSE 4 | SILICONE | 4 | 55,5 | 4,5 | 87,5 | 91,5 | 4 |
| 69 | 25.02.2026 | MI | HANDICAP – CLASSE 4 | PASS TO PYX | 7 | 51 | T | 76,5 | 83 | 6,5 |
| 70 | 25.02.2026 | MI | HANDICAP – CLASSE 5 | YES OF COURSE | 7 | 56,5 | C.T. | 73 | 77 | 4 |
| 71 | 26.02.2026 | PI | HANDICAP – CLASSE 4 | RESOVEREIGNS | 5 | 57,5 | C.T. | 85,5 | 88,5 | 3 |
| 72 | 26.02.2026 | PI | HANDICAP – CLASSE 5 | EMPEROSE | 6 | 59,5 | INC | 77,5 | 81 | 3,5 |
| 73 | 27.02.2026 | SA | HANDICAP – CLASSE 3 | BANKIER | 2 | 60 | 0,75 | 98 | 101 | 3 |
| 74 | 27.02.2026 | SA | HANDICAP – CLASSE 5 | PSYCHODRAMA | 2 | 63 | 0,5 | 81 | 83,5 | 2,5 |
| 75 | 28.02.2026 | NA | HANDICAP – CLASSE 4 | VARDELLINU | 4 | 54,5 | INC | 86,5 | 91 | 4,5 |
| 76 | 28.02.2026 | NA | HANDICAP – CLASSE 5 | ZIGALON | 10 | 53 | T | 70,5 | 74 | 3,5 |
| 77 | 28.02.2026 | NA | HANDICAP – CLASSE 3 | ATMOSFERA | 8 | 58,5 | T | 96,5 | 100,5 | 4 |
| 78 | 28.02.2026 | NA | HANDICAP – CLASSE 5 | ARTICMAN | 2 | 59 | 2 | 81 | 84,5 | 3,5 |
| 1 | 01.03.2026 | PI | HANDICAP PRINCIPALE | SALAH AL DIN | 5 | 61 | C.INC | 103 | 105,5 | 2,5 |
| 2 | 01.03.2026 | PI | SUPER HANDICAP – CLASSE 1 | FLAMENCO BAY | 3 | 60 | 1,75 | 103 | 105 | 2 |
| 3 | 01.03.2026 | PI | HANDICAP – CLASSE 4 | SOPRAN PUCCINI | 5 | 60,5 | 5 | 88,5 | 93 | 4,5 |
| 4 | 03.03.2026 | NA | HANDICAP – CLASSE 4 | ALBICELESTE | 6 | 52,5 | T | 84,5 | 87,5 | 3 |
| 5 | 03.03.2026 | NA | HANDICAP – CLASSE 4 | GALASSIA | 4 | 55,5 | M | 87,5 | 92 | 4,5 |
| 6 | 03.03.2026 | NA | HANDICAP – CLASSE 4 | ELMINISTER | 2 | 62,5 | 2,5 | 90,5 | 94 | 3,5 |
| 7 | 03.03.2026 | NA | HANDICAP – CLASSE 4 | SAINT CLOUD | 3 | 57 | 0,5 | 90,5 | 94 | 3,5 |
| 8 | 04.03.2026 | MI | HANDICAP – CLASSE 3 | GIRL SUPREME | 2 | 57,5 | 7 | 98,5 | 103 | 4,5 |
| 9 | 04.03.2026 | MI | HANDICAP – CLASSE 4 | GRACE THE GREY | 12 | 57 | 3,75 | 85 | 88,5 | 3,5 |
| 10 | 05.03.2026 | PI | HANDICAP – CLASSE 3 | BELIEVE IN GLORY | 3 | 57,5 | 0,5 | 95,5 | 100,5 | 5 |
| 11 | 05.03.2026 | PI | HANDICAP – CLASSE 5 | OFFBEAT | 3 | 60,5 | 2,15 | 78,5 | 81,5 | 3 |
| 12 | 05.03.2026 | PI | HANDICAP – CLASSE 4 | NOBU | 8 | 54,5 | C.INC | 82,5 | 85 | 2,5 |
| 13 | 05.03.2026 | PI | HANDICAP – CLASSE 5 | SOFFIO | 1 | 59,5 | 1 | 81,5 | 84 | 2,5 |
| 14 | 07.03.2026 | SA | HANDICAP – CLASSE 3 | WORDS OF LOVE | 8 | 54,5 | INC | 92,5 | 95,5 | 3 |
| 15 | 07.03.2026 | SA | HANDICAP – CLASSE 5 | WAISTING LOVE | 7 | 55,5 | 2,15 | 73,5 | 76 | 2,5 |
| 16 | 08.03.2026 | PI | HANDICAP – CLASSE 3 | NINCO NANCO | 1 | 63 | 1,25 | 101 | 102,5 | 1,5 |
| 17 | 08.03.2026 | PI | HANDICAP – CLASSE 5 | FEELING RIGHT | 1 | 63,5 | 1,25 | 81,5 | 84,5 | 3 |
| 18 | 10.03.2026 | NA | HANDICAP – CLASSE 4 | MISS KALUA | 8 | 57 | 0,75 | 85 | 88 | 3 |
| 19 | 10.03.2026 | NA | HANDICAP – CLASSE 5 | QUEEN JORDAN | 8 | 58 | 1,25 | 76 | 79 | 3 |
| 20 | 10.03.2026 | NA | HANDICAP – CLASSE 4 | KURRAWA | 1 | 60 | 1 | 92 | 95 | 3 |
| 21 | 10.03.2026 | NA | HANDICAP – CLASSE 5 | BORIZ | 3 | 58,5 | 2,5 | 76,5 | 80 | 3,5 |
| 22 | 11.03.2026 | MI | HANDICAP – CLASSE 4 | MIST OF COOLE | 5 | 55 | 1,75 | 87 | 90,5 | 3,5 |
| 23 | 11.03.2026 | MI | HANDICAP – CLASSE 5 | STAR ACCLAMATION | 3 | 60 | 1 | 78 | 81 | 3 |
| 24 | 11.03.2026 | MI | HANDICAP – CLASSE 5 | LUCKY LOVE | 2 | 61 | T | 80,5 | 83,5 | 3 |
| 25 | 11.03.2026 | MI | HANDICAP – CLASSE 5 | MAGICO SPRINT | 5 | 51 | INC | 68 | 71,5 | 3,5 |
| 26 | 12.03.2026 | PI | HANDICAP – CLASSE 4 | KURONIO | 1 | 58,5 | 2,5 | 89,5 | 93,5 | 4 |
| 27 | 12.03.2026 | PI | HANDICAP – CLASSE 4 | SPARTANO | 8 | 58,5 | 0,75 | 86,5 | 91 | 4,5 |
| 28 | 12.03.2026 | PI | HANDICAP – CLASSE 4 | CIUDAD JUAREZ | 1 | 59 | 1,75 | 91 | 94 | 3 |
| 29 | 12.03.2026 | PI | HANDICAP – CLASSE 5 | PENSACI TU | 1 | 59,5 | 1,25 | 81,5 | 84,5 | 3 |
| 30 | 13.03.2026 | FI | HANDICAP – CLASSE 2 | – | – | – | – | – | – | – |
| 31 | 13.03.2026 | FI | HANDICAP – CLASSE 5 | THANATOS | 5 | 56 | 1,25 | 78 | 81 | 3 |
| 32 | 13.03.2026 | FI | HANDICAP – CLASSE 3 | WUNDERBARR | 7 | 56 | INC | 94 | 97 | 3 |
| 33 | 14.03.2026 | SA | HANDICAP – CLASSE 4 | PLELMET | 1 | 60,5 | 1 | 88,5 | 91,5 | 3 |
| 34 | 14.03.2026 | SA | HANDICAP – CLASSE 4 | INTERATTIVO | 2 | 61,5 | 0,75 | 89,5 | 93 | 3,5 |
| 35 | 14.03.2026 | SA | HANDICAP – CLASSE 5 | DUSAN | 4 | 59 | 5,75 | 77 | 82 | 5 |
| 36 | 15.03.2026 | PI | HANDICAP – CLASSE 4 | KYMENE | 1 | 59,5 | CT | 91,5 | 93,5 | 2 |
| 37 | 15.03.2026 | PI | HANDICAP – CLASSE 3 | MISTER MELA | 1 | 63 | INC | 101 | 103 | 2 |
| 38 | 15.03.2026 | PI | HANDICAP – CLASSE 3 | FARSHA | 2 | 58 | INC | 98 | 100 | 2 |
| 39 | 15.03.2026 | PI | HANDICAP – CLASSE 4 | LOVE YA | 6 | 56 | 1,25 | 84 | 87 | 3 |
| 40 | 15.03.2026 | PI | HANDICAP – CLASSE 5 | NOCCIOLA | 5 | 53 | 2,15 | 75 | 77,5 | 2,5 |
corsa per corsa fino al 15 marzo quanto e’ costata una vittoria in handicap?
