valori ufficiali settimanali + valori tiw di oggi 26 maggio Firenze a cura di Tiw

CAVALLO – 384 IPPODROMO DATA RATING ERBA SABBIA
A GONFIE VELE Firenze 21.05.2026 83.0 84.5 84.5
ACTION MOTION Merano 24.05.2026 71.0 72.5 72.5
ACTION PAINTING Merano 24.05.2026 85.0 91.0 91.0
ADELE Milano 20.05.2026 80.0 80.0 80.0
ADILABAD Milano 24.05.2026 85.0 85.0 85.0
AGENT ZERO Milano 20.05.2026 80.0 90.0 90.0
AL BOWLLY Milano 24.05.2026 88.0 90.5 90.5
AL CAME Milano 20.05.2026 70.0 83.0 83.0
ALCA CARLITOS Tagliacozzo 22.05.2026 70.5 70.0 70.0
ALCA CELTIC CITY Tagliacozzo 22.05.2026 90.0 91.0 91.0
ALHENA STAR Chilivani 23.05.2026 94.0 94.0 94.0
ALLENWOOD Firenze 21.05.2026 87.5 89.0 89.0
ALMONE Milano 24.05.2026 55.0 90.0 90.0
ALVEAR PALACE Milano 20.05.2026 87.0 87.0 87.0
AMOUR DE CHAT Milano 24.05.2026 77.0 86.5 86.5
ANCIENT STORY Milano 20.05.2026 75.0 82.0 82.0
ANGEL BOY Siracusa 23.05.2026 95.5 95.5 95.5
ANIMA MIA Firenze 21.05.2026 81.5 78.5 78.5
APPELEZ Tagliacozzo 22.05.2026 55.0 77.0 77.0
APPLAUDYSSES Milano 24.05.2026 98.0 98.0 98.0
APPRODO DEL RE Milano 20.05.2026 78.5 79.0 79.0
ARCABULLE Milano 20.05.2026 89.5 95.5 95.5
ARCAN DRAGO Firenze 26.05.2026 67.0 68.0 68.0
ARTAXAS Milano 20.05.2026 73.0 84.0 84.0
ATHENA’S FORTUNE Firenze 21.05.2026 66.0 69.0 69.0
AUSSIE MOOD Siracusa 23.05.2026 92.0 82.5 82.5
AZONTO Milano 24.05.2026 70.0 74.0 74.0
BABY ALICE Siracusa 23.05.2026 83.0 83.0 83.0
BAD BLOOD Firenze 21.05.2026 101.5 100.0 100.0
BALTHASSAR Firenze 26.05.2026 68.0 68.0 68.0
BARBIE DE L’ALGUER Chilivani 23.05.2026 84.0 85.0 85.0
BASMA FREE Firenze 26.05.2026 83.5 84.5 84.5
BAY MOON Siracusa 23.05.2026 75.0 88.0 88.0
BEAUTIFUL CINDY Milano 20.05.2026 84.5 88.5 88.5
BEAUTIFUL SARA Siracusa 23.05.2026 75.0 89.5 89.5
BELIEVE IN GLORY Milano 24.05.2026 106.5 109.0 109.0
BLACK LASER Milano 20.05.2026 81.5 85.5 85.5
BLACK NOIR Milano 20.05.2026 86.0 88.0 88.0
BLACK SEASON Milano 20.05.2026 75.0 75.0 75.0
BLU AIR TUCKER Milano 20.05.2026 76.0 79.5 79.5
BLU WAR Firenze 26.05.2026 77.0 82.5 82.5
BLUE SAX Firenze 26.05.2026 88.0 88.0 88.0
BOLATYCHE Chilivani 23.05.2026 55.0 72.0 72.0
BONDINI Merano 24.05.2026 82.5 83.5 83.5
BORGO DEI PITTORI Tagliacozzo 22.05.2026 73.0 73.0 73.0
BORIZ Firenze 21.05.2026 83.5 84.5 84.5
BOSS LADY Milano 24.05.2026 83.0 92.5 92.5
BRIDGE DRA GO Milano 24.05.2026 92.0 92.0 92.0
BRIGADIER GENERAL Milano 20.05.2026 80.0 81.5 81.5
BUKKURAM Milano 24.05.2026 87.0 87.0 87.0
BURIC DE L’ALGUER Chilivani 23.05.2026 85.0 91.0 91.0
BURNING KISS Milano 20.05.2026 85.0 86.5 86.5
BURROBIRRA Merano 24.05.2026 75.0 84.5 84.5
BYE BYE SENSAZIONE Milano 20.05.2026 84.5 84.0 84.0
CALADOLIVA Chilivani 23.05.2026 87.0 91.0 91.0
CALM REEF Tagliacozzo 22.05.2026 82.0 85.5 85.5
CANFORA Milano 20.05.2026 86.0 86.0 86.0
CAPE ALAVA Firenze 21.05.2026 91.0 92.5 92.5
CAPO BIANCO Milano 20.05.2026 82.0 82.5 82.5
CAPOTEMPESTA Milano 20.05.2026 89.0 89.0 89.0
CAPRI SUN Firenze 26.05.2026 75.0 84.0 84.0
CARRY SECRETS Firenze 26.05.2026 92.5 92.5 92.5
CERIGOLD Firenze 26.05.2026 76.5 78.0 78.0
CERVINO Milano 20.05.2026 65.0 70.0 70.0
CHARLIE MAX Milano 24.05.2026 77.0 75.5 75.5
CHAYTON Milano 24.05.2026 95.0 99.5 99.5
CHESHIRE BELLE Merano 24.05.2026 80.0 85.0 85.0
CONTE NERO Milano 20.05.2026 0.0
CRACKFIRE Milano 20.05.2026 60.0 79.0 79.0
CRAZY BEARD Milano 24.05.2026 94.5 94.5 94.5
CRISALIDE Tagliacozzo 22.05.2026 65.0 70.0 70.0
CRONSTADT Milano 24.05.2026 90.0 91.0 91.0
DAARREE Milano 20.05.2026 84.5 84.0 84.0
DAKOTA VIBE Milano 20.05.2026 88.0 88.0 88.0
DAMBLE Tagliacozzo 22.05.2026 92.5 92.5 92.5
DANDY GALAXY Tagliacozzo 22.05.2026 76.0 79.5 79.5
DARAWI Siracusa 23.05.2026 70.0 71.0 71.0
DERGANINA Firenze 21.05.2026 65.0 76.0 76.0
DESMOS Firenze 26.05.2026 80.0 86.0 86.0
DEVASTANTE Milano 24.05.2026 94.5 94.5 94.5
DEYANIRA Chilivani 23.05.2026 55.0 74.0 74.0
DIN DON Firenze 26.05.2026 88.0 88.0 88.0
DINDO Milano 24.05.2026 0.0
DOCHAS ARD Siracusa 23.05.2026 90.5 92.0 92.0
DON MEXICO Siracusa 23.05.2026 92.0 93.0 93.0
DORETTA DOREMI Firenze 21.05.2026 77.5 73.0 73.0
DOTHAN Milano 20.05.2026 87.0 86.5 86.5
DRAGHELLO Tagliacozzo 22.05.2026 80.5 80.0 80.0
DRAGOMANNO Firenze 21.05.2026 77.0 78.0 78.0
DRAGON VELOCE Milano 20.05.2026 83.0 86.5 86.5
DREAM MY LOVE Siracusa 23.05.2026 82.0 73.0 73.0
DULLINGHAM Firenze 21.05.2026 70.0 87.0 87.0
ECCELLENZA Firenze 26.05.2026 76.0 76.5 76.5
ECCETERA ECCETERA Firenze 21.05.2026 84.5 84.5 84.5
EFIALTE Milano 20.05.2026 93.0 94.5 94.5
EL GALLO Firenze 21.05.2026 73.0 73.0 73.0
EL MANANTIAL Milano 20.05.2026 0.0
ELBE Firenze 21.05.2026 65.0 76.5 76.5
EMPEROR JADE Milano 24.05.2026 0.0
ENSYAAB Milano 24.05.2026 78.0 79.0 79.0
ER DANDY Siracusa 23.05.2026 82.0 81.0 81.0
ETERNAL CITY Milano 24.05.2026 90.0 90.0 90.0
EURIDICE Milano 24.05.2026 89.5 90.0 90.0
EVERY PROMISE Siracusa 23.05.2026 103.0 102.5 102.5
FAMAGOSTA Chilivani 23.05.2026 55.0 72.0 72.0
FAREIWA Siracusa 23.05.2026 94.0 93.0 93.0
FAVORITO Firenze 26.05.2026 55.0 74.5 74.5
FELICITY Tagliacozzo 22.05.2026 78.0 83.5 83.5
FIAMMA DEI GRIF Firenze 26.05.2026 78.0 80.5 80.5
FIBONACCI Tagliacozzo 22.05.2026 72.0 72.5 72.5
FIZZABILITY Merano 24.05.2026 76.0 76.5 76.5
FLEANT Milano 24.05.2026 0.0
FLOWE STONE Milano 24.05.2026 87.0 100.0 100.0
FLYMAKER Milano 24.05.2026 79.0 80.0 80.0
FOLLOW THE GRIF Firenze 26.05.2026 83.0 86.0 86.0
FORCE OF DRAGON Firenze 21.05.2026 77.5 78.0 78.0
FRA GUSTAV Firenze 26.05.2026 75.0 83.5 83.5
FREE GALAXY Firenze 21.05.2026 84.0 86.0 86.0
FUGGITIVO Milano 24.05.2026 95.5 95.5 95.5
FUOCO DEI GRIF Tagliacozzo 22.05.2026 82.0 82.5 82.5
FURIBONDO Chilivani 23.05.2026 87.0 92.0 92.0
GAME OF CHESS Milano 24.05.2026 80.0 87.5 87.5
GANSTEROFLOVE Tagliacozzo 22.05.2026 88.0 89.0 89.0
GAUSS Milano 20.05.2026 90.0 90.0 90.0
GINGI LIFE Milano 20.05.2026 81.5 81.5 81.5
GIVE YOU MY LOVE Milano 20.05.2026 98.0 98.0 98.0
GOKEN SICILY Siracusa 23.05.2026 87.0 87.0 87.0
GOLDEN MONEY Siracusa 23.05.2026 94.0 93.0 93.0
GOLDEN PARADISE Chilivani 23.05.2026 88.0 92.5 92.5
GOLDEN VEGA Milano 24.05.2026 98.0 98.5 98.5
GRAND GNIREVOS Milano 24.05.2026 94.0 94.0 94.0
GRAND STARSPANGLED Firenze 26.05.2026 86.0 87.5 87.5
GRAND TO MUSIC Chilivani 23.05.2026 70.0 77.5 77.5
GREAT PLAINS LADY Milano 24.05.2026 95.0 102.5 102.5
GREENVALCHIRIA Milano 20.05.2026 83.0 82.0 82.0
GREY POUPEE Milano 20.05.2026 70.0 69.0 69.0
GRIFFE Merano 24.05.2026 75.0 80.0 80.0
HADAMO Firenze 26.05.2026 86.5 86.5 86.5
HELL FIRE Firenze 21.05.2026 90.0 92.0 92.0
HELUSKA Milano 20.05.2026 85.0 86.5 86.5
HOFBURG Firenze 21.05.2026 91.0 91.0 91.0
HOLY STAR Siracusa 23.05.2026 55.0 78.0 78.0
HOT SUNSET Milano 20.05.2026 80.0 89.5 89.5
HUTTLEY Milano 24.05.2026 77.0 77.0 77.0
I STILL BELIEVE Milano 24.05.2026 95.0 95.0 95.0
ICEBERG DEI GRIF Milano 20.05.2026 70.0 78.0 78.0
IDA DEI GRIF Chilivani 23.05.2026 81.0 81.0 81.0
IHOPEYOULIKE Merano 24.05.2026 83.0 68.0 68.0
IL PALA Firenze 26.05.2026 85.5 86.0 86.0
IL PISANO Firenze 21.05.2026 96.0 96.5 96.5
IMPERIAL GAROUP Firenze 21.05.2026 70.0 71.5 71.5
IN BOCCA AL LUPO Firenze 26.05.2026 93.0 95.0 95.0
INBETTY Tagliacozzo 22.05.2026 84.5 84.0 84.0
INHERENT RESOLVE Milano 24.05.2026 94.0 95.0 95.0
INSIDIOSO Milano 20.05.2026 55.0 88.0 88.0
INSIENA Firenze 26.05.2026 82.0 82.5 82.5
INVINCIBLE SIRY Tagliacozzo 22.05.2026 77.5 77.5 77.5
ISABEL QUEEN Merano 24.05.2026 69.5 69.0 69.0
ISPANTU Siracusa 23.05.2026 70.0 70.0 70.0
ITALODISCO Siracusa 23.05.2026 90.0 94.0 94.0
JAMBO BWANA Firenze 21.05.2026 70.0 78.5 78.5
JAN STEEN Firenze 21.05.2026 0.0
JAYCEE BEAU Firenze 21.05.2026 73.0 73.0 73.0
JOHN VIKY Firenze 26.05.2026 86.5 86.5 86.5
JOSEPH STEEL Siracusa 23.05.2026 92.0 92.5 92.5
JOY LADY Milano 24.05.2026 95.0 95.0 95.0
KAFROUN Milano 20.05.2026 80.0 82.0 82.0
KAHU Milano 20.05.2026 86.5 86.0 86.0
KALIMA FALEST Firenze 26.05.2026 60.0 67.0 67.0
KATHY STYLE Milano 24.05.2026 90.0 94.0 94.0
KAZZAM Merano 24.05.2026 70.0 69.0 69.0
KEYTAR Milano 24.05.2026 100.5 101.0 101.0
KING HAZAMA Siracusa 23.05.2026 88.5 88.5 88.5
KING VICTORIOUS Milano 20.05.2026 92.0 88.5 88.5
KING WOLF Milano 20.05.2026 85.0 85.0 85.0
KINKAWA Milano 20.05.2026 83.0 84.5 84.5
KODIAC BLUE Firenze 26.05.2026 72.0 73.0 73.0
KODYROSE Firenze 26.05.2026 70.0 78.0 78.0
KRAPFEN Milano 20.05.2026 65.0 80.0 80.0
LA DIVINA Tagliacozzo 22.05.2026 77.0 81.0 81.0
LA STRANEZZA Tagliacozzo 22.05.2026 86.5 88.5 88.5
LACOMTE Merano 24.05.2026 55.0 93.5 93.5
LADY BEAUMONT Firenze 26.05.2026 96.0 96.0 96.0
LADY BLUES Siracusa 23.05.2026 90.0 95.5 95.5
LADY MARTYSSA Milano 20.05.2026 88.0 90.5 90.5
LADY NEREA Siracusa 23.05.2026 83.0 85.5 85.5
LAND OF SILK Siracusa 23.05.2026 106.0 106.0 106.0
LAST STAR Firenze 26.05.2026 92.0 93.5 93.5
LATIN RACE Firenze 21.05.2026 90.0 91.0 91.0
LE NOIR DESIR Firenze 21.05.2026 69.5 69.0 69.0
LE TYCOON Milano 20.05.2026 91.0 93.5 93.5
LECHRO Firenze 26.05.2026 90.5 92.0 92.0
LEGGE D’ATTRAZIONE Firenze 21.05.2026 78.0 80.0 80.0
LETHAL BAZZ Firenze 26.05.2026 87.5 93.0 93.0
LETHAL SPIRIT Tagliacozzo 22.05.2026 70.0 73.0 73.0
LIGHT BRIDGES Milano 24.05.2026 90.0 95.0 95.0
LISBETH Milano 20.05.2026 85.0 88.5 88.5
LITTLE WHITE Chilivani 23.05.2026 55.0 76.0 76.0
LITTLE WISE GIRL Firenze 26.05.2026 75.5 74.0 74.0
LOCAL GIRL Firenze 21.05.2026 80.0 86.0 86.0
LOGUDORO Milano 20.05.2026 87.5 87.5 87.5
LOLLOINE Chilivani 23.05.2026 82.0 84.0 84.0
LOOK INSIDE Tagliacozzo 22.05.2026 0.0
LORD CLOUGHAN Firenze 26.05.2026 82.0 84.0 84.0
LOVE YA Firenze 26.05.2026 86.5 86.5 86.5
LUCID Milano 24.05.2026 82.0 83.0 83.0
MADAME BUTTERFLY Chilivani 23.05.2026 55.0 72.5 72.5
MAGIC CRIME Firenze 21.05.2026 0.0
MAGIC MIKE Tagliacozzo 22.05.2026 60.0 73.5 73.5
MAGIC SOUL Firenze 26.05.2026 70.0 72.0 72.0
MALEDUCATA Milano 20.05.2026 81.5 83.0 83.0
MAMMAMI Chilivani 23.05.2026 85.0 92.0 92.0
MANU CIAO Firenze 26.05.2026 82.0 82.0 82.0
MARTINATOR Siracusa 23.05.2026 0.0
MATILDE LOVE Siracusa 23.05.2026 87.0 87.0 87.0
MAURIZIO ACQUAVIVA Milano 24.05.2026 94.5 94.5 94.5
MEDIA Firenze 26.05.2026 96.0 96.0 96.0
MELODY MAKER Milano 24.05.2026 80.0 88.0 88.0
MERAN Firenze 26.05.2026 78.0 79.0 79.0
METHAL ROCK Firenze 21.05.2026 70.0 77.0 77.0
MEZZOMBRA Firenze 21.05.2026 82.0 86.0 86.0
MISS AFNIN Milano 24.05.2026 87.0 95.0 95.0
MISSTEP Merano 24.05.2026 78.0 79.0 79.0
MISTER ELDI Siracusa 23.05.2026 92.0 92.0 92.0
MITICAL MIL Siracusa 23.05.2026 0.0
MONCLAR DE MIX Merano 24.05.2026 70.0 70.0 70.0
MONGERBINO Tagliacozzo 22.05.2026 70.0 83.5 83.5
MONTE VISTA Milano 24.05.2026 99.0 99.5 99.5
MOONAGE DAYDREAM Firenze 21.05.2026 96.0 96.0 96.0
MOTO PERPETUO Tagliacozzo 22.05.2026 76.5 78.5 78.5
MWAKI Milano 20.05.2026 82.0 85.0 85.0
MY CAPTAIN Milano 20.05.2026 92.0 92.0 92.0
NADITZA Firenze 26.05.2026 75.0 74.0 74.0
NAIF Firenze 21.05.2026 55.0 67.0 67.0
NARDI Milano 20.05.2026 89.5 87.0 87.0
NAVAJO SCOUT Firenze 21.05.2026 78.0 78.5 78.5
NEASDEN Firenze 21.05.2026 80.0 82.5 82.5
NEFELE Firenze 21.05.2026 80.0 84.0 84.0
NEMETORIUS Milano 20.05.2026 78.0 78.0 78.0
NERA NERA Milano 24.05.2026 100.5 101.0 101.0
NEVER ENDING STORY Chilivani 23.05.2026 84.0 85.0 85.0
NEVER SAY BOO Milano 24.05.2026 81.0 81.5 81.5
NEW YORK DREAMING Tagliacozzo 22.05.2026 65.0 74.0 74.0
NEWBRIDGE SWEETY Chilivani 23.05.2026 69.0 69.0 69.0
NIGHT EAGLE Tagliacozzo 22.05.2026 60.0 71.5 71.5
NIGHT SECRETS Firenze 21.05.2026 68.0 72.0 72.0
NIGHT SOUL Milano 24.05.2026 84.0 88.0 88.0
NIRE Firenze 21.05.2026 77.0 81.5 81.5
NOBLE ART Milano 20.05.2026 0.0
NOBU Firenze 26.05.2026 81.5 83.5 83.5
NOCCIOLA Firenze 21.05.2026 78.0 78.0 78.0
NOW OR NEVER Merano 24.05.2026 55.0 67.0 67.0
NUANCED WORLD Siracusa 23.05.2026 94.0 92.0 92.0
NURRI Firenze 21.05.2026 73.5 74.0 74.0
OFFBEAT Firenze 26.05.2026 89.5 89.5 89.5
OICHAR DE L’ALGUER Chilivani 23.05.2026 60.0 76.0 76.0
ONE ONLY SHOT Tagliacozzo 22.05.2026 70.0 70.0 70.0
OROLOGIO Firenze 26.05.2026 95.0 95.5 95.5
OUR TERMS Firenze 21.05.2026 89.0 94.0 94.0
PALAZZO SALIMBENI Siracusa 23.05.2026 65.0 68.0 68.0
PAOLA’S WAY Tagliacozzo 22.05.2026 73.0 77.5 77.5
PAPAREMOBEACH Firenze 21.05.2026 73.0 86.5 86.5
PARRADO SHOW Siracusa 23.05.2026 88.0 94.0 94.0
PASCOSKI Tagliacozzo 22.05.2026 80.0 84.0 84.0
PASQUINO Milano 20.05.2026 85.0 86.0 86.0
PENSATI LIBERA Tagliacozzo 22.05.2026 75.0 80.0 80.0
PEPPESP Chilivani 23.05.2026 55.0 85.5 85.5
PERFECT MODEL Siracusa 23.05.2026 70.0 74.5 74.5
PHIL CONNORS Merano 24.05.2026 60.0 69.0 69.0
PINATUBO LOOSE Milano 20.05.2026 77.0 79.0 79.0
PIZZED Milano 24.05.2026 75.0 78.0 78.0
PLAYA VARADERO Milano 20.05.2026 80.0 82.0 82.0
PLUTONE Merano 24.05.2026 83.0 83.0 83.0
POLAR ICE Firenze 21.05.2026 60.0 69.0 69.0
POLINO Milano 20.05.2026 0.0
POLLYANNA Chilivani 23.05.2026 76.0 79.0 79.0
PONT DE L’ALMA Firenze 21.05.2026 85.0 93.5 93.5
PORTNOY Firenze 21.05.2026 96.0 96.0 96.0
PRIMO VIOLINO Tagliacozzo 22.05.2026 76.5 80.0 80.0
PRINCESS NEELUM Tagliacozzo 22.05.2026 79.0 80.0 80.0
PROTEA Tagliacozzo 22.05.2026 55.0 71.0 71.0
PUESTA DE SOL Firenze 26.05.2026 70.5 70.5 70.5
PUNTA CANA Milano 20.05.2026 85.0 87.0 87.0
QUEEN OF MAYBE Siracusa 23.05.2026 88.0 95.0 95.0
QUENTIN Firenze 21.05.2026 0.0
RAZIO Firenze 26.05.2026 86.0 91.5 91.5
RECEPTION Milano 24.05.2026 96.0 95.5 95.5
REGENCY BUCK Milano 24.05.2026 82.0 82.0 82.0
REGINA BIANCA Milano 24.05.2026 88.0 88.0 88.0
REINA DEL SUR Chilivani 23.05.2026 82.0 94.0 94.0
RIBSECRET Siracusa 23.05.2026 96.0 97.0 97.0
RIO’S OF LIR Tagliacozzo 22.05.2026 75.0 77.0 77.0
ROGIL Chilivani 23.05.2026 83.0 87.0 87.0
ROKY Firenze 21.05.2026 75.0 89.0 89.0
RONCESVAUX Milano 20.05.2026 77.0 85.0 85.0
RUN TO ME Firenze 26.05.2026 89.0 89.0 89.0
SANDS OF BLACK Siracusa 23.05.2026 99.0 96.5 96.5
SARATOGA WORD Firenze 21.05.2026 0.0
SAX IMPACT Milano 24.05.2026 88.0 91.5 91.5
SCAPESTRATO Firenze 21.05.2026 100.0 103.0 103.0
SCIUNICO Siracusa 23.05.2026 55.0 76.0 76.0
SCRUMFIRE Firenze 21.05.2026 77.0 80.5 80.5
SEA AND SEE Tagliacozzo 22.05.2026 88.5 88.5 88.5
SEA EMPEROR Siracusa 23.05.2026 91.5 92.0 92.0
SECRET FORCE Milano 20.05.2026 55.0 86.0 86.0
SENATORE A AVITA Milano 24.05.2026 92.0 95.0 95.0
SENZASOSTA Firenze 26.05.2026 81.0 81.0 81.0
SHE MEANS Milano 24.05.2026 101.0 101.5 101.5
SHETAKESTHEGOLD Milano 20.05.2026 75.0 86.0 86.0
SICILIAN SAND Tagliacozzo 22.05.2026 94.0 96.0 96.0
SIGNORINA CHELSEA Chilivani 23.05.2026 80.0 86.0 86.0
SISTER OF LOVE Firenze 26.05.2026 81.5 84.0 84.0
SLOWMOTION Milano 24.05.2026 0.0
SOLAR PROPHET Merano 24.05.2026 76.0 76.0 76.0
SOLDIER OF ROME Milano 20.05.2026 81.0 81.0 81.0
SOMEBODY Milano 20.05.2026 90.0 87.0 87.0
SOPRAN AREZZO Tagliacozzo 22.05.2026 77.5 78.0 78.0
SOPRAN SCIAMBOLA Milano 20.05.2026 90.5 88.5 88.5
SOPRAN VALCHIRIA Milano 20.05.2026 65.0 81.0 81.0
SORPRENDIMI Milano 20.05.2026 0.0
SOVEREIGN THOUGHT Milano 24.05.2026 87.0 92.0 92.0
SPARKLEALOT Firenze 26.05.2026 78.0 85.0 85.0
SPIRITOSA Firenze 26.05.2026 84.0 84.0 84.0
SPOTLIGHT Tagliacozzo 22.05.2026 75.5 79.0 79.0
STAR ACCLAMATION Milano 24.05.2026 70.0 79.0 79.0
STEPPIN UP Milano 24.05.2026 89.5 91.0 91.0
STIVENWOOD Milano 20.05.2026 92.0 91.0 91.0
STORM GREY Tagliacozzo 22.05.2026 55.0 69.0 69.0
STRANGE WEDDING Milano 20.05.2026 92.5 92.5 92.5
STRARIPANTE Siracusa 23.05.2026 92.0 85.5 85.5
SUNSHINE DAY Firenze 26.05.2026 87.0 88.0 88.0
SUNSHINE SOUL Firenze 21.05.2026 87.0 87.5 87.5
SURPRISE DUBAWI Firenze 21.05.2026 0.0
SWOOPING EAGLE Milano 20.05.2026 78.0 80.0 80.0
TAEA Firenze 21.05.2026 0.0
TAKE EVERYTHING Siracusa 23.05.2026 88.0 90.0 90.0
TARHUN Firenze 21.05.2026 79.5 79.5 79.5
TAURO’S WAY Tagliacozzo 22.05.2026 89.5 89.5 89.5
TEARDROP Chilivani 23.05.2026 55.0 70.0 70.0
TEMPI MODERNI Tagliacozzo 22.05.2026 80.5 81.5 81.5
TEPUI Firenze 21.05.2026 60.0 69.0 69.0
TERRA DI RENACCIO Tagliacozzo 22.05.2026 55.0 67.0 67.0
TERRINDIA Milano 20.05.2026 92.0 92.0 92.0
TERTRE ROUGE Firenze 21.05.2026 91.0 92.0 92.0
THAT’S FOR SURE Siracusa 23.05.2026 94.0 96.0 96.0
THE OLD GUARD Firenze 21.05.2026 96.0 97.0 97.0
THE PAINTER Firenze 21.05.2026 70.0 77.5 77.5
THE PRESENT Siracusa 23.05.2026 81.5 82.0 82.0
TIEPOLETTA Chilivani 23.05.2026 92.0 81.0 81.0
TILLY THE FILLY Milano 24.05.2026 75.0 76.0 76.0
TIME OF REBIRTH Firenze 26.05.2026 88.5 93.0 93.0
TINDARI Siracusa 23.05.2026 91.5 91.0 91.0
TITANSHADOW Milano 20.05.2026 92.5 92.5 92.5
TOGETHER DRAGA Chilivani 23.05.2026 80.0 80.0 80.0
TOMMASINO DI TONI Chilivani 23.05.2026 65.0 77.0 77.0
TOMMY IL GRANDE Milano 20.05.2026 72.0 72.0 72.0
TONIGHT TARGET Milano 24.05.2026 60.0 83.0 83.0
TOWER OF AFRICA Milano 20.05.2026 81.0 83.5 83.5
TREMENDOUS MACHINE Firenze 21.05.2026 77.5 78.5 78.5
TUTU STAR Firenze 21.05.2026 88.0 89.5 89.5
TUX IT Milano 20.05.2026 86.0 85.5 85.5
TWIN SECRET Merano 24.05.2026 79.0 80.0 80.0
UNIVERSOEMARMO Milano 20.05.2026 90.5 90.5 90.5
UP TO NINETY Firenze 21.05.2026 83.0 87.5 87.5
VAL DI SOGNO Milano 24.05.2026 80.0 79.5 79.5
VEGA DAWN Firenze 26.05.2026 84.0 84.0 84.0
VENTO D’ESTATE Firenze 26.05.2026 85.0 93.0 93.0
VENTO D’IRLANDA Milano 20.05.2026 79.0 80.0 80.0
VILLA ASCONA Milano 20.05.2026 85.5 85.0 85.0
VINCENT GAMBINI Milano 20.05.2026 94.0 92.5 92.5
VITRUVIO Milano 24.05.2026 95.5 96.5 96.5
VOICE FROM BLU Firenze 21.05.2026 73.0 83.0 83.0
WAISTING LOVE Siracusa 23.05.2026 82.5 84.0 84.0
WANZHOU Firenze 21.05.2026 84.0 84.5 84.5
WAR SAINT Milano 24.05.2026 85.0 90.5 90.5
WASHINGTON HEART Milano 20.05.2026 76.0 76.5 76.5
WHITE ISLAND Milano 24.05.2026 101.0 101.5 101.5
WIND SPIRIT Milano 20.05.2026 87.0 88.0 88.0
WOODY’S BITE Firenze 26.05.2026 88.5 90.0 90.0
WORLD OF DREAMS Firenze 21.05.2026 74.5 78.0 78.0
ZOCLISTUNGA Firenze 21.05.2026 72.5 74.0 74.0
ZONA D’OMBRA Tagliacozzo 22.05.2026 79.5 80.5 80.5
ZULEYHA Chilivani 23.05.2026 87.0 89.0 89.0
ZUNDER Firenze 26.05.2026 98.0 99.0 99.0

 

TIW srl – TuttoIppicaWeb – Telefono: 050.52.07.663 – Email: support@tiwsrl.com – Via Giovanni Guidiccioni, 23 – 56017 Loc. La Fontina – San Giulia