Questione di rating: le differenze di rendimento in kg cavallo per cavallo. Minimo e max. di ciascuno dal 1 luglio ad oggi

eta’
cavallo
MIN. MAX. DIFF.
A FINE CLARET 92,00 94,00 2,00
A GONFIE VELE 0,00 0,00 0,00
AALBORG 101,50 104,50 3,00
ABANOS 0,00 0,00 0,00
2 ABASILDA 0,00 0,00 0,00
ABSOLUTE BEGINNERS 0,00 0,00 0,00
ACCHIAPPARAL 0,00 0,00 0,00
ACCLAIM SPOT 0,00 0,00 0,00
ACCOLTO BENE 96,00 96,00 0,00
ACES HIGH 0,00 0,00 0,00
2 ACHERONTE 93,00 93,00 0,00
ACQUA DI SALE 72,50 76,50 4,00
ACTION DEAL 0,00 0,00 0,00
ACTION MOTION 80,50 84,00 3,50
ACTION MOVIE 0,00 0,00 0,00
ACTION PAINTING 0,00 0,00 0,00
ACTOR BAY 0,00 0,00 0,00
ADAMANTIA 0,00 0,00 0,00
2 ADAYMORE 0,00 0,00 0,00
ADDAVENI’ 81,00 81,50 0,50
ADDEL 0,00 0,00 0,00
2 ADELAIDE 0,00 0,00 0,00
ADMIRALS ARCH 96,00 97,50 1,50
AEGEAN SEA 0,00 0,00 0,00
AFFAIR D’OR 0,00 0,00 0,00
AFORCELIKENOOTHER 0,00 0,00 0,00
2 AFROMISIA 102,00 102,00 0,00
AGATHE POINT 0,00 0,00 0,00
AGENT ZERO 97,00 99,50 2,50
AGGENSTEIN 0,00 0,00 0,00
AGGRESSIVO 0,00 0,00 0,00
2 AGNETA 0,00 0,00 0,00
2 AHERLA ROCK 87,50 88,50 1,00
AIR BLADE 0,00 0,00 0,00
AKARIMA 91,50 97,00 5,50
AL BERTO BACK 0,00 0,00 0,00
AL CAME 98,00 100,50 2,50
ALA AVIO 102,00 103,50 1,50
ALABAMA PEARL 0,00 0,00 0,00
2 ALBA ADRIATICA 82,50 82,50 0,00
ALBALARA 0,00 0,00 0,00
ALBURNO 0,00 0,00 0,00
ALCA BEACH 86,50 88,50 2,00
ALCA CELTIC CITY 89,00 95,00 6,00
ALCA LIBANO 0,00 0,00 0,00
ALCA MARKUS 0,00 0,00 0,00
ALCA MITICA 0,00 0,00 0,00
ALCA WAR 0,00 0,00 0,00
ALCANOR 0,00 0,00 0,00
ALDERAMIN 84,50 85,00 0,50
ALE 87,50 88,50 1,00
ALEMAGOU 99,00 102,50 3,50
ALETER 80,00 80,00 0,00
ALEX THE MAGIC 86,00 91,00 5,00
ALFIE SOLOMONS 0,00 0,00 0,00
2 ALHENA STAR 0,00 0,00 0,00
2 ALL EYES ON YOU 95,50 95,50 0,00
ALL GALAXY 0,00 0,00 0,00
ALLELUIA 0,00 0,00 0,00
ALLEN KEY 88,50 90,00 1,50
ALLENWOOD 98,50 100,50 2,00
ALLISON 0,00 0,00 0,00
ALLOCCO 90,50 92,50 2,00
ALMA HERA 0,00 0,00 0,00
ALOAP 0,00 0,00 0,00
ALSINI 0,00 0,00 0,00
ALTAIR LIRA 0,00 0,00 0,00
ALTEREGO 78,00 83,50 5,50
2 ALTO GRADIMENTO 0,00 0,00 0,00
ALVARINO 93,00 93,00 0,00
AMABILE 117,00 117,00 0,00
AMATA IMMORTALE 0,00 0,00 0,00
AMATRICE 0,00 0,00 0,00
AMATRICE ROMANA 73,00 73,00 0,00
AMAZING MAISIE 80,00 81,50 1,50
AMBIZIOSO 0,00 0,00 0,00
AMERICAN FIGHTER 94,50 96,00 1,50
AMERICAN PSYCHO 82,50 87,00 4,50
AMIR 0,00 0,00 0,00
AMMALIATORE 0,00 0,00 0,00
AMOLA 0,00 0,00 0,00
AMONET 108,50 110,50 2,00
AMORE SENZA FINE 85,00 85,50 0,50
AMOREVOLE 0,00 0,00 0,00
2 AMOUR DE CHAT 96,00 98,00 2,00
AMYNTAS 100,00 100,00 0,00
2 ANASA FREE 0,00 0,00 0,00
ANATARA 0,00 0,00 0,00
ANCA NIGHEDDA 0,00 0,00 0,00
ANCALENA 0,00 0,00 0,00
ANCHE MENO 106,00 108,00 2,00
ANCIENT STORY 0,00 0,00 0,00
ANCORA DRAGO 0,00 0,00 0,00
ANCORMEGLIO 77,00 79,50 2,50
2 ANDIRIVIENI 0,00 0,00 0,00
ANGEL 0,00 0,00 0,00
2 ANGEL BOY 99,50 99,50 0,00
ANGEL PORTRAIT 0,00 0,00 0,00
ANGEL SPRING 0,00 0,00 0,00
ANGEL TO PARIS 0,00 0,00 0,00
ANGEL’S TRUMPET 0,00 0,00 0,00
ANGELTHUNDER 0,00 0,00 0,00
2 ANGERA 94,00 94,00 0,00
2 ANIMA MIA 0,00 0,00 0,00
ANITA STAR 0,00 0,00 0,00
2 ANNA RI 0,00 0,00 0,00
ANNIBER 0,00 0,00 0,00
ANONYMOUS GUEST 0,00 0,00 0,00
2 ANOTHER SPEED 0,00 0,00 0,00
ANSWER LIVERY 82,50 82,50 0,00
ANTARES 0,00 0,00 0,00
ANTHAIA 112,00 112,00 0,00
ANTHENOR 0,00 0,00 0,00
ANTHIMUS 0,00 0,00 0,00
ANTHONY 108,00 108,00 0,00
2 ANTICO MORO 100,00 100,00 0,00
ANTICO TOSCANO 88,00 90,00 2,00
2 ANTIQUA MARE 0,00 0,00 0,00
2 ANTONELLO 0,00 0,00 0,00
ANTONINAS 0,00 0,00 0,00
ANZELITTA 0,00 0,00 0,00
APIANUM 0,00 0,00 0,00
APNEA 87,00 88,50 1,50
APOLLO THEATRE 0,00 0,00 0,00
APPELEZ 80,00 81,00 1,00
APULIAN BOY 0,00 0,00 0,00
AQUILA DIVINA 91,00 91,00 0,00
AQUILA REALE 111,50 111,50 0,00
ARABIAN LEGEND 0,00 0,00 0,00
ARAGONA SWEETY 0,00 0,00 0,00
ARAMIS 102,50 104,00 1,50
ARBIZZO 100,00 104,00 4,00
ARC ON FIRE 93,00 95,50 2,50
ARCAN DRAGO 77,00 81,00 4,00
ARCANGEL 0,00 0,00 0,00
ARCANLOVE 0,00 0,00 0,00
ARCIPELAGO 0,00 0,00 0,00
AREPO 0,00 0,00 0,00
ARETHA STAR 108,50 110,50 2,00
ARETINO 101,50 101,50 0,00
ARGENTINE NIGHT 94,50 95,00 0,50
2 ARGON FLASH 0,00 0,00 0,00
ARIA D’ESTATE 0,00 0,00 0,00
ARIA INTRIGANTE 0,00 0,00 0,00
ARISTOVIC 95,50 99,00 3,50
ARIZONA DREAMING 80,50 82,00 1,50
ARKAN SHOW 0,00 0,00 0,00
ARKEND 0,00 0,00 0,00
ARMET 85,00 86,00 1,00
ARMIDALE 0,00 0,00 0,00
ARNIS MASTER 0,00 0,00 0,00
ARRICREAMI 0,00 0,00 0,00
ARRIVAL 0,00 0,00 0,00
ARTAXAS 85,00 88,00 3,00
ARTE 0,00 0,00 0,00
ARTENA 77,00 86,00 9,00
ARTICMAN 76,00 79,00 3,00
ARVIER 0,00 0,00 0,00
ASHANA 0,00 0,00 0,00
ASIA BIZ 0,00 0,00 0,00
ASIYA 0,00 0,00 0,00
ASK THE DUST 82,50 86,00 3,50
ASKARI 0,00 0,00 0,00
2 ASPO 0,00 0,00 0,00
ASSO PIGLIA TUTTO 0,00 0,00 0,00
ASTAIRE 0,00 0,00 0,00
ASTRAGALUS 0,00 0,00 0,00
ASTURA 0,00 0,00 0,00
ASTUTA REGNANTE 0,00 0,00 0,00
ATEENOSIX 0,00 0,00 0,00
2 ATLANTA HAWK 104,00 104,00 0,00
ATLANTICO 95,00 95,00 0,00
ATMOSFERA 100,00 103,50 3,50
ATOMIC GREY 0,00 0,00 0,00
ATOMIC REEL 0,00 0,00 0,00
ATTILLA 0,00 0,00 0,00
ATTO FINALE 0,00 0,00 0,00
ATZECO 0,00 0,00 0,00
AUDERE SEMPER 91,00 91,00 0,00
AUSSI MANDATE 0,00 0,00 0,00
AUSSIE MOOD 85,00 86,00 1,00
AUTRE ETAPE 106,50 109,00 2,50
AVALON 80,00 81,00 1,00
AVERANA 73,00 74,00 1,00
AVEZZANO 0,00 0,00 0,00
AZONTO 84,50 85,50 1,00
AZZARDO 95,50 96,00 0,50
BAARIA 0,00 0,00 0,00
BABALLI 93,00 97,00 4,00
BABY BIO 0,00 0,00 0,00
BABY DI RENACCIO 0,00 0,00 0,00
2 BABY GAE 0,00 0,00 0,00
2 BAD BLOOD 0,00 0,00 0,00
BADA LA GENTE 0,00 0,00 0,00
BAGLIORE 82,50 84,00 1,50
BAJA SUNAJOLA 96,00 98,00 2,00
BAL MASQUE 105,00 105,00 0,00
BALAGH 89,50 91,00 1,50
BALAYAGE 0,00 0,00 0,00
BALDANZOSO 97,00 98,50 1,50
BALDWIN 0,00 0,00 0,00
BALLYRICHARD 0,00 0,00 0,00
BALTHASSAR 0,00 0,00 0,00
BANCODORIO 94,50 98,50 4,00
BANDIERA 0,00 0,00 0,00
BANKIER 0,00 0,00 0,00
BANSHA BELLE 92,50 95,00 2,50
2 BARBAGIA BEACH 93,50 93,50 0,00
BARBARA IN LOVE 0,00 0,00 0,00
BARBARICCIA 0,00 0,00 0,00
BARBARIGO 0,00 0,00 0,00
BARBEGAZI 0,00 0,00 0,00
BARBIE DE L’ALGUER 0,00 0,00 0,00
2 BARBIE FREE 0,00 0,00 0,00
BARBIE INTHEJUNGLE 0,00 0,00 0,00
BARBUSI 80,00 80,50 0,50
BARDELLAGO 0,00 0,00 0,00
BARELLINO 0,00 0,00 0,00
BARLASSINA 0,00 0,00 0,00
BARLOUNGE JACK 0,00 0,00 0,00
BARNO 86,50 91,00 4,50
BARREL BOTTLE 84,50 84,50 0,00
BARTON KEY 108,00 108,50 0,50
BASE BLU 88,50 92,50 4,00
BASELITZ 104,50 105,00 0,50
BASSET HORN 101,00 101,00 0,00
BAT WIR 0,00 0,00 0,00
BATELLIK 0,00 0,00 0,00
2 BATTISTERO 86,00 86,00 0,00
BATTLE FREESTYLE 0,00 0,00 0,00
BAY HEAVEN 0,00 0,00 0,00
BAY MOON 0,00 0,00 0,00
BE MY GLORY 100,00 102,00 2,00
BE STRONG 0,00 0,00 0,00
BE THE WINNER 81,00 81,00 0,00
BE TO DRAGO 0,00 0,00 0,00
BEAR FACTS 0,00 0,00 0,00
BEAU SHADOW 107,00 107,00 0,00
BEAUTIFUL AISHA 80,50 81,00 0,50
BEAUTIFUL CINDY 0,00 0,00 0,00
BEAUTIFUL CRISS 0,00 0,00 0,00
2 BEAUTIFUL DRAGO 0,00 0,00 0,00
BEAUTIFUL SARA 101,50 107,50 6,00
BEAUTY APPROACH 0,00 0,00 0,00
BEAUTY BELLA 0,00 0,00 0,00
BEAUTY OF TUSCANY 106,00 106,00 0,00
BECAME GOOD 110,00 110,00 0,00
BECARDO 0,00 0,00 0,00
BECAUSE THE NIGHT 0,00 0,00 0,00
BEENHAM 0,00 0,00 0,00
BEHOLDER 100,50 104,00 3,50
BELIEVE 79,00 80,00 1,00
BELINDA BELL 0,00 0,00 0,00
2 BELLA SCOMMESSA 0,00 0,00 0,00
BELLE STORM 0,00 0,00 0,00
2 BELLISSIMO KITTEN 0,00 0,00 0,00
BELLOSPIRITO 0,00 0,00 0,00
BELTED 0,00 0,00 0,00
BEN MESS 0,00 0,00 0,00
BENEDETTA FOLLIA 0,00 0,00 0,00
BENFAS 0,00 0,00 0,00
BEORN 0,00 0,00 0,00
BERKSHIRE KAMEO 0,00 0,00 0,00
BERNARDO 0,00 0,00 0,00
BESANA 79,00 80,00 1,00
BESSY DEI GRIF 0,00 0,00 0,00
BEST LIGHTNING 0,00 0,00 0,00
BEST OF LIPS 0,00 0,00 0,00
BETHANY 84,50 88,00 3,50
BETRAYAL 0,00 0,00 0,00
BETTER DAY 73,00 74,50 1,50
2 BETTER MAN 92,00 92,00 0,00
BETTER VIEW 0,00 0,00 0,00
BEYOUND MAN 0,00 0,00 0,00
BHARUCHINA 0,00 0,00 0,00
2 BIENTINA 100,00 100,00 0,00
BIG GINA 77,00 77,00 0,00
BIG MUSQUETIER 0,00 0,00 0,00
BILLY JANGO 0,00 0,00 0,00
BILLY THE DEEP 105,00 105,50 0,50
BILLY THE GLORY 86,50 94,50 8,00
BILLY THE KING 85,00 87,00 2,00
BINT MAGIC 0,00 0,00 0,00
BINZAGO 0,00 0,00 0,00
BISCA 0,00 0,00 0,00
BISCAYNE BLAZE 96,50 100,50 4,00
BISSAU 90,50 90,50 0,00
BITAPOWER 99,00 99,00 0,00
BLACK DARK 0,00 0,00 0,00
BLACK HILLS 82,50 83,50 1,00
BLACK JACK RUMBLE 93,00 96,00 3,00
BLACK LADDER 94,50 98,00 3,50
2 BLACK LADY 92,00 92,00 0,00
BLACK LASER 89,50 93,50 4,00
BLACK MAGMA 94,00 95,50 1,50
BLACK MIRAGE 90,50 91,50 1,00
BLACK ROYAL 0,00 0,00 0,00
BLACK WATCH 80,50 83,00 2,50
BLACKBIRDFLY 0,00 0,00 0,00
BLACKCHESTER 0,00 0,00 0,00
BLACKIRON 0,00 0,00 0,00
BLANC MENTEUR 0,00 0,00 0,00
BLAST EXIT 93,00 96,50 3,50
BLAZE OF GLORY 94,50 96,50 2,00
BLEK PARADISE 0,00 0,00 0,00
2 BLEUR 0,00 0,00 0,00
BLIKSEM 0,00 0,00 0,00
BLISS OF SPEED 0,00 0,00 0,00
2 BLODREINA 92,00 92,00 0,00
BLOND BIRCHWOOD 0,00 0,00 0,00
BLONDE AMBITION 0,00 0,00 0,00
BLONDE QUEEN 0,00 0,00 0,00
2 BLOODSTORM 101,00 101,00 0,00
BLU AIR TUCKER 0,00 0,00 0,00
BLU D’INCANTO 0,00 0,00 0,00
BLU D’INCANTO 0,00 0,00 0,00
2 BLU HALL 0,00 0,00 0,00
BLU INFINITO 83,00 83,50 0,50
BLU METAL JACKET 0,00 0,00 0,00
BLU NOTE 103,50 105,50 2,00
BLU WAR 82,00 84,00 2,00
BLUE FLAME 105,50 105,50 0,00
BLUE GOLAN 0,00 0,00 0,00
BLUE KISS 0,00 0,00 0,00
BLUE MIRAGE 0,00 0,00 0,00
BLUE RAINCOAT 83,50 92,00 8,50
BLUE SKY DREAMER 0,00 0,00 0,00
BLUE ZAFFIRO 83,50 86,50 3,00
BLUKEY 87,00 92,50 5,50
BLUMA 90,00 90,50 0,50
2 BLUSHING 0,00 0,00 0,00
BOAFO BOY 97,50 97,50 0,00
BOBBY’S BREATH 0,00 0,00 0,00
BOBBY’S BREATH 93,00 96,00 3,00
BONNY IN LOVE 0,00 0,00 0,00
BONO OF LOVE 0,00 0,00 0,00
2 BORD LINE 0,00 0,00 0,00
2 BORDONE 93,50 93,50 0,00
BORGO DEI PITTORI 81,50 83,50 2,00
BORNA 0,00 0,00 0,00
BORRAGINE FAN 77,00 82,50 5,50
BOSCO VERTICALE 0,00 0,00 0,00
BRACIGLIANO 0,00 0,00 0,00
BRASILIAN JET 0,00 0,00 0,00
BRAVE EMPEROR 0,00 0,00 0,00
BRAVE MOON 0,00 0,00 0,00
BRAZEN AIR 0,00 0,00 0,00
BRECKLAND 0,00 0,00 0,00
BREGUET MAN 95,00 97,50 2,50
BREMEN 0,00 0,00 0,00
BRESCIANA 0,00 0,00 0,00
BREUGHEL 0,00 0,00 0,00
BRIDE OF GOD 0,00 0,00 0,00
BRIDGE ASHI KUN 105,00 106,00 1,00
BRIDGE BLOCHBAUER 0,00 0,00 0,00
BRIDGE DINO 0,00 0,00 0,00
BRIDGE DIVABLE 0,00 0,00 0,00
BRIDGE HORO SHA 79,00 82,00 3,00
BRIDGE TOO KABEIR 0,00 0,00 0,00
2 BRIDGE TSURUWAKAI 101,00 101,00 0,00
BRIENZA 80,00 89,00 9,00
BRIGADIER GENERAL 91,50 93,00 1,50
BRIGANT GOGGHY 0,00 0,00 0,00
2 BRIGHT FILLY 106,50 106,50 0,00
BRILLANTISSIME 0,00 0,00 0,00
BRISONE 0,00 0,00 0,00
BRIVIDO BAY 0,00 0,00 0,00
2 BRIXTON 101,00 101,00 0,00
BROOKLYN 0,00 0,00 0,00
BROOKLYN EXPRESS 0,00 0,00 0,00
BROOKLYN GUY 99,50 99,50 0,00
BROWN EAGLE 81,50 85,00 3,50
BROWN LADY 102,00 103,00 1,00
BROWN SHADOW 95,50 96,50 1,00
2 BRUXELLES 0,00 0,00 0,00
BUBUZ 111,00 111,00 0,00
BUDRIO 111,00 111,00 0,00
BULL DE L’ALGUER 85,50 95,00 9,50
BULL DOZER 90,00 90,00 0,00
BUNNY BOBO 0,00 0,00 0,00
BURIC DE L’ALGUER 96,00 98,00 2,00
BURNING KISS 0,00 0,00 0,00
BURNING LAKE 86,00 86,50 0,50
BURROBIRRA 0,00 0,00 0,00
BUTTERFLY FREE 0,00 0,00 0,00
BYE BYE SENSAZIONE 92,50 96,50 4,00
2 BYMOON 0,00 0,00 0,00
CABLAY 88,50 96,50 8,00
CACAHUETE 0,00 0,00 0,00
CAESAR MAN 0,00 0,00 0,00
CAIDDU 109,00 109,00 0,00
2 CALA DEI MORI 111,00 111,00 0,00
CALA DI VOLPE 0,00 0,00 0,00
CALA MARIOLU 0,00 0,00 0,00
CALADOLIVA 97,50 100,00 2,50
2 CALAGONONE 0,00 0,00 0,00
CALAJUNCO 111,00 112,00 1,00
CALANCHI DI PIANA 0,00 0,00 0,00
CALCIFER 0,00 0,00 0,00
CALI GIRL 85,00 91,00 6,00
2 CALL ME BEA 0,00 0,00 0,00
CALLE ALMAZORA 0,00 0,00 0,00
CALM REEF 100,50 101,00 0,50
CALMLY 0,00 0,00 0,00
CALZOLAIA 104,00 104,50 0,50
CAMEO’S SECRET 0,00 0,00 0,00
CAMEO’S SECRET 95,00 95,00 0,00
CAMERLENGO 0,00 0,00 0,00
CAMOLLIA 0,00 0,00 0,00
CAMPBELL 95,00 100,50 5,50
CAMPO IMPERATORE 0,00 0,00 0,00
CAMULIO 0,00 0,00 0,00
CANAPINO 0,00 0,00 0,00
CANAVESE 0,00 0,00 0,00
CANDID SMILE 0,00 0,00 0,00
CANDY WHEEL 0,00 0,00 0,00
2 CANFORA 0,00 0,00 0,00
CANOEING 0,00 0,00 0,00
CANTICCHIANDO 0,00 0,00 0,00
CANULEIA 0,00 0,00 0,00
CAOS CALMO 0,00 0,00 0,00
CAP D’ANTIBES 0,00 0,00 0,00
CAPE ALAVA 99,00 101,00 2,00
CAPICHERA GOLD 91,00 93,00 2,00
CAPITAN FRACASSA 0,00 0,00 0,00
2 CAPO BIANCO 0,00 0,00 0,00
CAPOLIVERI 0,00 0,00 0,00
CAPOTEMPESTA 97,00 98,00 1,00
CAPPUCCINO BAY 0,00 0,00 0,00
CAPRI 0,00 0,00 0,00
2 CAPRI SUN 94,00 94,00 0,00
CAPTAINLIGHT 0,00 0,00 0,00
CARACAS 0,00 0,00 0,00
CARAIBI NIGHT 0,00 0,00 0,00
CARESER 0,00 0,00 0,00
CARMIGNANA 0,00 0,00 0,00
CARNABY STREET 0,00 0,00 0,00
CARNEVALE 99,50 102,50 3,00
CARON DIMONIO 0,00 0,00 0,00
CARRY SECRETS 96,00 96,00 0,00
2 CARRY SECRETS 0,00 0,00 0,00
CARTA VINCENTE 0,00 0,00 0,00
CASALE BOTTONE 0,00 0,00 0,00
CASAMICCIOLA 0,00 0,00 0,00
CASE MONEY 0,00 0,00 0,00
CASTEL SANT’ANGELO 0,00 0,00 0,00
CASTOR’S FOLLY 88,00 91,00 3,00
CASUS BELLI 81,00 81,00 0,00
CATERPILLAR 0,00 0,00 0,00
CAVALESE 97,00 98,00 1,00
CAVASCURA 76,50 92,50 16,00
CAVERN CASE 0,00 0,00 0,00
CEBALRAI 0,00 0,00 0,00
CEDRIC MORRIS 86,50 89,00 2,50
CEFFO STYLE 0,00 0,00 0,00
CEILINGS 93,50 95,00 1,50
CELEBER 86,00 90,50 4,50
CELTIC SONG 90,50 94,00 3,50
CELTICO ARCANO 100,50 102,50 2,00
CENTURIONE 0,00 0,00 0,00
CEOMMO RAMON -MS- 0,00 0,00 0,00
CERIGOLD 94,00 97,00 3,00
CERTALDO 0,00 0,00 0,00
CHAINS BREAKER 0,00 0,00 0,00
2 CHANDELEUR 0,00 0,00 0,00
2 CHANGE DONE 97,00 97,00 0,00
CHANGE MODE 81,00 81,00 0,00
CHAOS WALKING 0,00 0,00 0,00
CHARLIE MAX 0,00 0,00 0,00
CHARLIE’S JAMBOREE 99,50 100,50 1,00
CHARME DE CHAT 105,50 110,50 5,00
CHAT NOIR 0,00 0,00 0,00
CHATEAU FRESI 81,50 82,50 1,00
2 CHAYTON 106,50 106,50 0,00
CHEEKY MAXI 0,00 0,00 0,00
2 CHELSEA BELIEVE 111,50 111,50 0,00
CHENTACHIBIZ 88,00 90,50 2,50
CHERRY KING 98,50 100,00 1,50
CHEWBACCA 0,00 0,00 0,00
CHIAMAMI BOSS 90,50 93,50 3,00
CHIAROSCURO 109,00 109,50 0,50
CHIC 0,00 0,00 0,00
CHICO LOSCO 0,00 0,00 0,00
CHICOTAI 0,00 0,00 0,00
CHIEDIMI LA LUNA 110,50 114,50 4,00
CHIEF OF NAVY 0,00 0,00 0,00
CHILLI BOY 0,00 0,00 0,00
CHIMERA 83,00 83,00 0,00
CHIOZZI 0,00 0,00 0,00
CHUMBAA 88,00 101,00 13,00
CIAMPINO 0,00 0,00 0,00
CIARAN 88,00 94,50 6,50
CICINI 0,00 0,00 0,00
CIEL D’ORANGE 0,00 0,00 0,00
CIEL D’ORANGE 0,00 0,00 0,00
CIMA SOUND 93,50 96,00 2,50
CIME TEMPESTOSE 110,50 111,00 0,50
CIRANO 83,00 87,00 4,00
CIRCUS GAME 0,00 0,00 0,00
CIRIBICIACCOLA 96,00 98,50 2,50
CITE MONDINE 0,00 0,00 0,00
CITY OF STARS 88,00 90,50 2,50
2 CITY RIVER 0,00 0,00 0,00
CIUCHEBA 0,00 0,00 0,00
CIUDAD JUAREZ 102,00 103,00 1,00
CLANDESTINA 0,00 0,00 0,00
CLARISSA FOR EVER 0,00 0,00 0,00
CLARLITE 0,00 0,00 0,00
2 CLELIA FAN 0,00 0,00 0,00
CLEONE JET 108,50 110,00 1,50
CLEVELEYS 90,50 97,00 6,50
CLEVER IMPULSE 0,00 0,00 0,00
CLOCK TOWER 105,50 105,50 0,00
CLOSE TO YOU 0,00 0,00 0,00
CLOSER LOOK 99,50 101,50 2,00
CLOUDS AWAY 0,00 0,00 0,00
COANA DE NURRA 79,50 84,00 4,50
COAXIORUM 0,00 0,00 0,00
COCHISE KID 0,00 0,00 0,00
COINS CROSS 103,50 104,50 1,00
COKTAIL 0,00 0,00 0,00
COLLERA GHIACCIATA 0,00 0,00 0,00
COLOCOLO 89,50 92,50 3,00
COMBAT STRATEGY 89,00 97,50 8,50
COME ON CAPTAIN 0,00 0,00 0,00
COME TOGETHER 98,00 98,00 0,00
2 COME TOGETHER 0,00 0,00 0,00
COME TOGETHER -USA 98,00 98,00 0,00
COME VA VA 0,00 0,00 0,00
COMEIN COMEIN 0,00 0,00 0,00
COMEQUANDOCERITU 0,00 0,00 0,00
COMET ROCHER 0,00 0,00 0,00
COMMING PULSE 0,00 0,00 0,00
COMUNQUE BELLA 73,50 82,00 8,50
CONCEPT STORE 0,00 0,00 0,00
CONCHUMEA 0,00 0,00 0,00
CONFORMIST 105,50 105,50 0,00
CONFORT ZONE 0,00 0,00 0,00
2 CONNIPTION SICILY 89,50 89,50 0,00
CONQUERING EAGLE 0,00 0,00 0,00
CONQUISTADOR 0,00 0,00 0,00
CONTAGION 91,00 91,00 0,00
CONTE ATTILIO 99,50 101,00 1,50
CONTE DUVAL 0,00 0,00 0,00
CONTE GUIDO 0,00 0,00 0,00
CONVIVIO 97,50 98,00 0,50
COPPEDE 0,00 0,00 0,00
COR VALENTINAE 88,00 94,00 6,00
2 CORDUSIO 0,00 0,00 0,00
CORINTONERO 86,00 88,00 2,00
CORRADO’S GLORY 87,50 87,50 0,00
CORRADO’S GLORY 85,00 87,50 2,50
COSENTINA 0,00 0,00 0,00
COSMIC LUCK 0,00 0,00 0,00
COTAI HERO 88,50 88,50 0,00
COTAI RIVER 0,00 0,00 0,00
COTAYSTAR 104,00 109,00 5,00
2 COTAYSTAR 0,00 0,00 0,00
COUNCIL OF WISDOM 90,50 94,50 4,00
COUNTESS SUSIE 101,50 102,00 0,50
COUNTRY COMFORT 0,00 0,00 0,00
COWARDLY LION 0,00 0,00 0,00
CRACKFIRE 90,00 93,00 3,00
CRAZY DEL LUPO 0,00 0,00 0,00
CRAZY SPIRIT 0,00 0,00 0,00
CRAZY SPOT 0,00 0,00 0,00
CREEK ISLAND 0,00 0,00 0,00
CREET 0,00 0,00 0,00
CRIGAE 99,00 100,00 1,00
CRIMINAL GREY 0,00 0,00 0,00
CRIMINAL ROMANCE 0,00 0,00 0,00
CRISTAL WIND 0,00 0,00 0,00
CROSS THAT LINE 0,00 0,00 0,00
2 CRY FOR ME 0,00 0,00 0,00
2 CRYPTO ART 94,00 94,00 0,00
CRYPTOCHANCE 90,00 93,50 3,50
2 CUBAN PRINCESS 0,00 0,00 0,00
CUBAN SLIDE 0,00 0,00 0,00
CULT FIGURE 93,00 94,50 1,50
CUORE GIALLOROSSO 95,00 97,00 2,00
CUORE NERO 79,00 88,00 9,00
CURANDERO 81,00 84,00 3,00
CURARO LIGHT 93,50 95,00 1,50
CUSTOMCUT 0,00 0,00 0,00
CYCLONIC ARROW 101,50 102,00 0,50
CYNIC 98,50 102,50 4,00
DA ACCLAMATION 94,00 96,50 2,50
DAARREE 0,00 0,00 0,00
DAFFODIL BLOOM 0,00 0,00 0,00
DAGOBERTO 0,00 0,00 0,00
DAISY BLOOM 84,50 95,50 11,00
DALAN FAY 0,00 0,00 0,00
DALEET 80,50 80,50 0,00
DALYNTHIEN 91,00 93,00 2,00
DAMA DEL LAGO 77,00 77,50 0,50
DAMACHI 0,00 0,00 0,00
DAMBLE 94,00 97,50 3,50
DANDOLO 80,00 88,50 8,50
DANDY DEI GRIF 0,00 0,00 0,00
DANDY GALAXY 87,50 89,50 2,00
DANDY MONKY 88,00 95,50 7,50
DANDY SANDS 98,00 99,50 1,50
2 DANDY WOMAN 98,00 98,00 0,00
DANGEROUS GAME 0,00 0,00 0,00
DANNY OCEAN 94,00 95,00 1,00
DANTES 0,00 0,00 0,00
DANUBIO BLU 0,00 0,00 0,00
2 D’ANZI 0,00 0,00 0,00
DAREMBERG 0,00 0,00 0,00
DARK BEAT 96,00 97,50 1,50
DARK BISCUIT 89,00 94,00 5,00
2 DARK BLOSSOM 92,00 92,00 0,00
DARK CHOCOLATE 0,00 0,00 0,00
DARK DEFENCE 100,50 105,00 4,50
DARK ENCOUNTER 99,00 99,00 0,00
DARK EXPLOSION 0,00 0,00 0,00
DARKO 0,00 0,00 0,00
DAY SHADOW 0,00 0,00 0,00
DAYDREAM EXPRESS 0,00 0,00 0,00
DAYRON 0,00 0,00 0,00
DE BISOGNOSI 106,50 106,50 0,00
DE LA TREBLE 0,00 0,00 0,00
DE PRIMERA 0,00 0,00 0,00
DE TROISVILLE 0,00 0,00 0,00
DEA HATHOR 0,00 0,00 0,00
DEADLINE 0,00 0,00 0,00
DEALY 91,50 92,50 1,00
DECISO 89,50 93,50 4,00
DECORATED ROYAL 109,50 112,00 2,50
DEEP DIVE 95,50 98,00 2,50
DEEP GOLD 0,00 0,00 0,00
DEIRA STATION 0,00 0,00 0,00
DEISE 0,00 0,00 0,00
DELINQUENTE 0,00 0,00 0,00
DEMETRA 0,00 0,00 0,00
DENAAR 0,00 0,00 0,00
DENAGA DE L’ALGUER 103,00 104,50 1,50
DEPERLEE 0,00 0,00 0,00
DERGANINA 0,00 0,00 0,00
2 DERGANINO 96,00 97,00 1,00
DERIONE 0,00 0,00 0,00
DERON KIT 0,00 0,00 0,00
DESERT MOON 0,00 0,00 0,00
